Torrent: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thumbnail: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Similar Posts: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uploader: | ppb1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads: | 131 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Images: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info Hash: | CBF619B2E8725C8E9A12B294821E4100C288A259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | Info sul file Nome Miss.Scarlet.and.the.Duke.S01E01.Eredita.iTALIAN.MULTI.1080.WEB. x264-MeM.mkv Data Mon, 05 Apr 2021 22:48:37 +0200 Dimensione 2,485,703,998 bytes (2370.552061 MiB) Magic Tipo file Matroska data Tipo file EBML file, creator matroska Tipo file data Info generiche Durata 00:44:34 (2674.112 s) Contenitore matroska Production date Mon, 05 Apr 2021 22:47:50 +0200 Totale tracce 5 Traccia n. 1 video (V_MPEG4/ISO/AVC) {und} Traccia n. 2 audio (A_AC3) [ITA] {ita} Traccia n. 3 audio (A_AAC) [ENG] {eng} Traccia n. 4 subtitle (S_TEXT/UTF8) [Forced] {ita} Traccia n. 5 subtitle (S_TEXT/UTF8) {ita} Muxing library libebml v1.4.1 + libmatroska v1.6.2 Writing application mkvmerge v52.0.0 ('Secret For The Mad') 64-bit Dati rilevanti Risoluzione 1920 x 1080 Larghezza multipla di 32 Altezza multipla di 8 DRF medio 12.565775 Deviazione standard 4.712555 Media pesata dev. std. 4.65019 Traccia video Codec ID V_MPEG4/ISO/AVC Risoluzione 1920 x 1080 Frame aspect ratio 16:9 = 1.777778 Pixel aspect ratio 1:1 = 1 Display aspect ratio 16:9 = 1.777778 Framerate 25 fps Dimensione stream 2,378,856,207 bytes (2268.654067 MiB) Durata 00:44:34 (2674.04 s) Bitrate (bs) 7116.890419 kbps Qf 0.137286 Traccia audio nr. 1 Codec ID A_AC3 Freq. campionamento 48000 Hz Canali 2 Dimensione stream 64,178,688 bytes (61.205566 MiB) Tipo di bitstream (bs) AC3 Frames (bs) 83,566 Durata 00:44:34 (2674.112 s) Chunk-aligned (bs) Sì Bitrate (bs) 192 kbps CBR Freq. campionamento (bs) 48000 Hz Modo (bs) stereo Traccia audio nr. 2 Codec ID A_AAC Freq. campionamento 48000 Hz Canali 2 Dimensione stream 41,677,018 bytes (39.746302 MiB) Tipo di bitstream (bs) AAC LC (Low Complexity) Frames (bs) 125,348 Durata 00:44:34 (2674.090667 s) Chunk-aligned (bs) Sì Bitrate (bs) 124.683934 kbps VBR Freq. campionamento (bs) 48000 Hz Modo (bs) 2: front-left, front-right Bitstream video Tipo di bitstream MPEG-4 Part 10 User data x264 | core 155 | H.264/MPEG-4 AVC codec | Copyright 2003-2018 User data http://www.videolan.org/x264.html | cabac=1 | ref=3 | deblock=1:0:0 User data analyse=0x3:0x113 | me=hex | subme=5 | psy=1 | psy_rd=1.00:0.00 User data mixed_ref=1 | me_range=16 | chroma_me=1 | trellis=1 | 8x8dct=1 User data cqm=0 | deadzone=21,11 | fast_pskip=1 | chroma_qp_offset=0 User data threads=36 | lookahead_threads=8 | sliced_threads=0 | slices=1 User data nr=0 | decimate=1 | interlaced=0 | bluray_compat=0 | stitchable=1 User data constrained_intra=0 | bframes=3 | b_pyramid=2 | b_adapt=2 | b_bias=0 User data direct=1 | weightb=1 | open_gop=0 | weightp=2 | keyint=50 User data keyint_min=5 | scenecut=0 | intra_refresh=0 | rc_lookahead=40 User data rc=cbr | mbtree=1 | bitrate=7800 | ratetol=1.0 | qcomp=0.60 User data qpmin=0 | qpmax=69 | qpstep=4 | vbv_maxrate=7800 | vbv_bufsize=15800 User data nal_hrd=cbr | filler=1 | ip_ratio=1.40 | aq=3:1.00 SPS id 0 Profile [email protected] Num ref frames 4 Aspect ratio Square pixels Chroma format YUV 4:2:0 PPS id 0 (SPS: 0) Tipo di codifica entrop… CABAC Weighted prediction P slices - explicit weighted prediction Weighted bipred idc B slices - implicit weighted prediction 8x8dct Sì Totale frames 66,851 Drop/delay frames 0 Frames corrotti 0 P-slices 20811 ( 31.130 %) ###### B-slices 44702 ( 66.868 %) ############# I-slices 1338 ( 2.001 %) SP-slices 0 ( 0.000 %) SI-slices 0 ( 0.000 %) Analisi DRF DRF medio 12.360144 deviazione standard 4.96694 max DRF 31 DRF=1 915 ( 1.369 %) DRF=2 611 ( 0.914 %) DRF=3 355 ( 0.531 %) DRF=4 286 ( 0.428 %) DRF=5 378 ( 0.565 %) DRF=6 602 ( 0.901 %) DRF=7 801 ( 1.198 %) DRF=8 1330 ( 1.989 %) DRF=9 2109 ( 3.155 %) # DRF=10 3032 ( 4.535 %) # DRF=11 4423 ( 6.616 %) # DRF=12 6496 ( 9.717 %) ## DRF=13 8592 ( 12.852 %) ### DRF=14 9330 ( 13.956 %) ### DRF=15 8006 ( 11.976 %) ## DRF=16 5441 ( 8.139 %) ## DRF=17 3470 ( 5.191 %) # DRF=18 2211 ( 3.307 %) # DRF=19 1438 ( 2.151 %) DRF=20 1026 ( 1.535 %) DRF=21 573 ( 0.857 %) DRF=22 304 ( 0.455 %) DRF=23 222 ( 0.332 %) DRF=24 91 ( 0.136 %) DRF=25 38 ( 0.057 %) DRF=26 13 ( 0.019 %) DRF=27 13 ( 0.019 %) DRF=28 9 ( 0.013 %) DRF=29 8 ( 0.012 %) DRF=30 1 ( 0.001 %) DRF=31 1 ( 0.001 %) DRF>31 0 ( 0.000 %) P-slices DRF medio 11.64365 P-slices deviazione std. 4.935358 P-slices max DRF 31 B-slices DRF medio 12.796721 B-slices deviazione std. 4.927182 B-slices max DRF 30 I-slices DRF medio 8.918535 I-slices deviazione std. 4.059546 I-slices max DRF 19 Analisi DRF (corretta) Fine dei titoli di coda 00:43:10 (2589.72 s) - frames ignorati: 2108 DRF medio 12.565775 deviazione standard 4.712555 max DRF 31 DRF=1 915 ( 1.413 %) DRF=2 611 ( 0.944 %) DRF=3 355 ( 0.548 %) DRF=4 286 ( 0.442 %) DRF=5 378 ( 0.584 %) DRF=6 602 ( 0.930 %) DRF=7 801 ( 1.237 %) DRF=8 1329 ( 2.053 %) DRF=9 2107 ( 3.254 %) # DRF=10 3030 ( 4.680 %) # DRF=11 4410 ( 6.812 %) # DRF=12 6478 ( 10.006 %) ## DRF=13 8533 ( 13.180 %) ### DRF=14 9146 ( 14.127 %) ### DRF=15 7709 ( 11.907 %) ## DRF=16 5310 ( 8.202 %) ## DRF=17 3458 ( 5.341 %) # DRF=18 2199 ( 3.397 %) # DRF=19 1424 ( 2.199 %) DRF=20 1010 ( 1.560 %) DRF=21 552 ( 0.853 %) DRF=22 282 ( 0.436 %) DRF=23 206 ( 0.318 %) DRF=24 85 ( 0.131 %) DRF=25 38 ( 0.059 %) DRF=26 13 ( 0.020 %) DRF=27 13 ( 0.020 %) DRF=28 9 ( 0.014 %) DRF=29 8 ( 0.012 %) DRF=30 1 ( 0.002 %) DRF=31 1 ( 0.002 %) DRF>31 0 ( 0.000 %) P-slices DRF medio 11.800049 P-slices deviazione std. 4.730213 P-slices max DRF 31 B-slices DRF medio 13.028401 B-slices deviazione std. 4.635288 B-slices max DRF 30 I-slices DRF medio 9.069498 I-slices deviazione std. 3.898891 I-slices max DRF 19 Conformità al profilo Profilo selezionato MTK PAL 6000 Risoluzione 1920 x 1080 > 720 x 576 Framerate Ok Buffer underflow 00:00:08 (frame 200) Buffer underflow 00:00:37 (frame 929) Buffer underflow 00:00:48 (frame 1201) Buffer underflow 00:00:51 (frame 1282) Buffer underflow 00:01:00 (frame 1509) Buffer underflow 00:01:16 (frame 1900) Buffer underflow 00:01:20 (frame 2010) Buffer underflow 00:01:23 (frame 2076) Buffer underflow 00:01:36 (frame 2395) Buffer underflow 00:01:56 (frame 2900) Buffer underflow 00:02:08 (frame 3200) Buffer underflow 00:02:10 (frame 3250) Buffer underflow 00:02:12 (frame 3300) Buffer underflow 00:03:41 (frame 5530) Buffer underflow 00:03:46 (frame 5650) Buffer underflow 00:03:55 (frame 5868) Buffer underflow 00:03:56 (frame 5889) Buffer underflow 00:04:19 (frame 6471) Buffer underflow 00:04:39 (frame 6965) Buffer underflow 00:04:54 (frame 7359) Errore Troppe violazioni Rapporto creato da AVInaptic (03-08-2020) in data 7-04-2021 08:59:04 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category: | TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size: | 4.7 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | June 1, 2023, 11:16 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peers: | Seeders: 17, Leechers: 5, |
Comment below