Torrent: | |
---|---|
Thumbnail: | |
Similar Posts: |
|
Uploader: | ppb1 |
Downloads: | 35 |
Type: | HD |
Images: |
|
Info Hash: | C08926A8EEAF755944827EF8DC84FDF6276BBDE0 |
Language: | English |
Description: | Info sul file Nome The.Underground.Railroad.S01E01.Geaorgia.iTALIAN.MULTI.1080p.WEB. H264-MeM.mkv Data Fri, 14 May 2021 15:26:57 +0200 Dimensione 4,605,313,044 bytes (4391.968769 MiB) Magic Tipo file Matroska data Tipo file EBML file, creator matroska Tipo file data Info generiche Durata 01:08:35 (4115.12 s) Contenitore matroska Production date Fri, 14 May 2021 15:24:54 +0200 Totale tracce 6 Traccia n. 1 video (V_MPEG4/ISO/AVC) {und} Traccia n. 2 audio (A_EAC3) [ITA] {ita} Traccia n. 3 audio (A_EAC3) [ENG] {eng} Traccia n. 4 subtitle (S_TEXT/UTF8) [Forced] {ita} Traccia n. 5 subtitle (S_TEXT/UTF8) [English] {eng} Traccia n. 6 subtitle (S_TEXT/UTF8) [Italian] {ita} Muxing library libebml v1.4.2 + libmatroska v1.6.4 Writing application mkvmerge v56.0.0 ('Strasbourg / St. Denis') 64-bit Dati rilevanti Risoluzione 1920 x 1080 Larghezza multipla di 32 Altezza multipla di 8 DRF medio 17.977905 Deviazione standard 3.413228 Media pesata dev. std. 3.38541 Traccia video Codec ID V_MPEG4/ISO/AVC Risoluzione 1920 x 1080 Frame aspect ratio 16:9 = 1.777778 Pixel aspect ratio 1:1 = 1 Display aspect ratio 16:9 = 1.777778 Framerate 23.976024 fps Dimensione stream 3,945,636,700 bytes (3762.852383 MiB) Durata 01:08:35 (4115.110967 s) Bitrate (bs) 7670.532788 kbps Qf 0.154285 Traccia audio nr. 1 Codec ID A_EAC3 Freq. campionamento 48000 Hz Canali 6 Traccia audio nr. 2 Codec ID A_EAC3 Freq. campionamento 48000 Hz Canali 6 Bitstream video Tipo di bitstream MPEG-4 Part 10 SPS id 0 Profile [email protected] Num ref frames 4 Aspect ratio Square pixels Chroma format YUV 4:2:0 PPS id 0 (SPS: 0) Tipo di codifica entrop… CABAC Weighted prediction P slices - explicit weighted prediction Weighted bipred idc B slices - implicit weighted prediction 8x8dct Sì Totale frames 98,664 Drop/delay frames 0 Frames corrotti 0 P-slices 26542 ( 26.901 %) ##### B-slices 70066 ( 71.015 %) ############## I-slices 2056 ( 2.084 %) SP-slices 0 ( 0.000 %) SI-slices 0 ( 0.000 %) Analisi DRF DRF medio 17.977905 deviazione standard 3.413228 max DRF 42 DRF<16 0 ( 0.000 %) DRF=16 59330 ( 60.133 %) ############ DRF=17 6704 ( 6.795 %) # DRF=18 5932 ( 6.012 %) # DRF=19 5272 ( 5.343 %) # DRF=20 4234 ( 4.291 %) # DRF=21 3440 ( 3.487 %) # DRF=22 2844 ( 2.883 %) # DRF=23 2404 ( 2.437 %) DRF=24 1905 ( 1.931 %) DRF=25 1485 ( 1.505 %) DRF=26 1304 ( 1.322 %) DRF=27 1028 ( 1.042 %) DRF=28 774 ( 0.784 %) DRF=29 639 ( 0.648 %) DRF=30 394 ( 0.399 %) DRF=31 285 ( 0.289 %) DRF=32 241 ( 0.244 %) DRF=33 115 ( 0.117 %) DRF=34 111 ( 0.113 %) DRF=35 77 ( 0.078 %) DRF=36 41 ( 0.042 %) DRF=37 48 ( 0.049 %) DRF=38 33 ( 0.033 %) DRF=39 12 ( 0.012 %) DRF>39 12 ( 0.012 %) P-slices DRF medio 17.641474 P-slices deviazione std. 2.945248 P-slices max DRF 40 B-slices DRF medio 18.140225 B-slices deviazione std. 3.58708 B-slices max DRF 42 I-slices DRF medio 16.789397 I-slices deviazione std. 2.194994 I-slices max DRF 37 Conformità al profilo Profilo selezionato MTK PAL 6000 Risoluzione 1920 x 1080 > 720 x 576 Framerate 23.976024 <> 25 Buffer underflow 00:00:20 (frame 489) Buffer underflow 00:00:22 (frame 516) Buffer underflow 00:00:22 (frame 529) Buffer underflow 00:00:23 (frame 544) Buffer underflow 00:00:23 (frame 561) Buffer underflow 00:00:27 (frame 656) Buffer underflow 00:00:28 (frame 673) Buffer underflow 00:00:29 (frame 694) Buffer underflow 00:00:35 (frame 846) Buffer underflow 00:00:36 (frame 864) Buffer underflow 00:00:38 (frame 912) Buffer underflow 00:00:39 (frame 937) Buffer underflow 00:00:40 (frame 960) Buffer underflow 00:00:42 (frame 1005) Buffer underflow 00:00:42 (frame 1009) Buffer underflow 00:00:44 (frame 1056) Buffer underflow 00:00:46 (frame 1104) Buffer underflow 00:00:47 (frame 1134) Buffer underflow 00:00:48 (frame 1153) Buffer underflow 00:00:49 (frame 1179) Errore Troppe violazioni Rapporto creato da AVInaptic (03-08-2020) in data 14-05-2021 21:34:42 |
Category: | TV |
Size: | 35.6 GB |
Added: | June 1, 2023, 10:56 p.m. |
Peers: | Seeders: 29, Leechers: 16, |
Comment below