Torrent: | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thumbnail: | |||||||||||||||||||||||||||||||||||||||||||
Trailer: | |||||||||||||||||||||||||||||||||||||||||||
Similar Posts: |
|
||||||||||||||||||||||||||||||||||||||||||
Uploader: | ppb1 | ||||||||||||||||||||||||||||||||||||||||||
Downloads: | 284 | ||||||||||||||||||||||||||||||||||||||||||
Type: | HD | ||||||||||||||||||||||||||||||||||||||||||
Images: |
|
||||||||||||||||||||||||||||||||||||||||||
Info Hash: | A7D2186E9CB9A85DEBA7A51E6D261F7165221F75 | ||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||
Description: | Info sul file Nome Estraneo.A.Bordo.Stowaway.2021.ITA.ENG.1080p.AMZN.WEB-DLMux.DDP5.1. H.264-MeM.mkv Data Thu, 22 Apr 2021 17:29:21 +0200 Dimensione 5,998,517,229 bytes (5720.631818 MiB) Magic Tipo file Matroska data Tipo file EBML file, creator matroska Tipo file data Info generiche Durata 01:56:03 (6962.656 s) Contenitore matroska Production date Thu, 22 Apr 2021 17:26:15 +0200 Totale tracce 7 Traccia n. 1 video (V_MPEG4/ISO/AVC) {und} Traccia n. 2 audio (A_EAC3) [ITA EAC3] {ita} Traccia n. 3 audio (A_AC3) [ITA AC3] {ita} Traccia n. 4 audio (A_EAC3) [ENG EAC3] {eng} Traccia n. 5 subtitle (S_TEXT/UTF8) [Forced] {ita} Traccia n. 6 subtitle (S_TEXT/UTF8) {ita} Traccia n. 7 subtitle (S_TEXT/UTF8) {eng} Muxing library libebml v1.4.2 + libmatroska v1.6.4 Writing application mkvmerge v56.0.0 ('Strasbourg / St. Denis') 64-bit Dati rilevanti Risoluzione 1920 x 816 Larghezza multipla di 32 Altezza multipla di 16 DRF medio 16.510299 Deviazione standard 1.251021 Media pesata dev. std. 1.218373 Traccia video Codec ID V_MPEG4/ISO/AVC Risoluzione 1920 x 816 Display resolution 1918 x 816 (pixels) Frame aspect ratio 40:17 = 2.352941 (~2.35:1) Pixel aspect ratio 959:960 = 0.998958 Display aspect ratio 959:408 = 2.35049 (~2.35:1) Framerate 24 fps Dimensione stream 4,492,247,142 bytes (4284.140722 MiB) Durata 01:56:03 (6962.583222 s) Bitrate (bs) 5161.586726 kbps Qf 0.137272 Traccia audio nr. 1 Codec ID A_EAC3 Freq. campionamento 48000 Hz Canali 6 Traccia audio nr. 2 Codec ID A_AC3 Freq. campionamento 48000 Hz Canali 6 Dimensione stream 389,908,736 bytes (371.845947 MiB) Tipo di bitstream (bs) AC3 Frames (bs) 217,583 Durata 01:56:03 (6962.656 s) Chunk-aligned (bs) Sì Bitrate (bs) 448 kbps CBR Freq. campionamento (bs) 48000 Hz Modo (bs) 3 front, 2 rear, 1 LFE Traccia audio nr. 3 Codec ID A_EAC3 Freq. campionamento 48000 Hz Canali 6 Bitstream video Tipo di bitstream MPEG-4 Part 10 SPS id 0 Profile [email protected] Num ref frames 4 Aspect ratio Custom pixel shape (799:800 = 0.99875) Chroma format YUV 4:2:0 PPS id 0 (SPS: 0) Tipo di codifica entrop… CABAC Weighted prediction P slices - explicit weighted prediction Weighted bipred idc B slices - implicit weighted prediction 8x8dct Sì Totale frames 167,102 Drop/delay frames 0 Frames corrotti 0 P-slices 45597 ( 27.287 %) ##### B-slices 118023 ( 70.629 %) ############## I-slices 3482 ( 2.084 %) SP-slices 0 ( 0.000 %) SI-slices 0 ( 0.000 %) Analisi DRF DRF medio 16.510299 deviazione standard 1.251021 max DRF 27 DRF<16 0 ( 0.000 %) DRF=16 134473 ( 80.474 %) ################ DRF=17 10020 ( 5.996 %) # DRF=18 8401 ( 5.027 %) # DRF=19 5612 ( 3.358 %) # DRF=20 4086 ( 2.445 %) DRF=21 2661 ( 1.592 %) DRF=22 1319 ( 0.789 %) DRF=23 334 ( 0.200 %) DRF=24 105 ( 0.063 %) DRF=25 56 ( 0.034 %) DRF=26 16 ( 0.010 %) DRF=27 19 ( 0.011 %) DRF>27 0 ( 0.000 %) P-slices DRF medio 16.248788 P-slices deviazione std. 0.876722 P-slices max DRF 27 B-slices DRF medio 16.620498 B-slices deviazione std. 1.364108 B-slices max DRF 27 I-slices DRF medio 16.199598 I-slices deviazione std. 0.75261 I-slices max DRF 23 Conformità al profilo Profilo selezionato MTK PAL 6000 Risoluzione 1920 x 816 > 720 x 576 Framerate 24 <> 25 Buffer underflow 00:01:26 (frame 2072) Buffer underflow 00:01:28 (frame 2108) Buffer underflow 00:01:29 (frame 2130) Buffer underflow 00:01:30 (frame 2160) Buffer underflow 00:01:31 (frame 2196) Buffer underflow 00:01:33 (frame 2226) Buffer underflow 00:01:34 (frame 2255) Buffer underflow 00:01:35 (frame 2290) Buffer underflow 00:01:37 (frame 2326) Buffer underflow 00:01:38 (frame 2357) Buffer underflow 00:01:40 (frame 2400) Buffer underflow 00:01:43 (frame 2461) Buffer underflow 00:01:44 (frame 2493) Buffer underflow 00:01:45 (frame 2523) Buffer underflow 00:01:46 (frame 2552) Buffer underflow 00:01:48 (frame 2595) Buffer underflow 00:01:50 (frame 2642) Buffer underflow 00:01:52 (frame 2695) Buffer underflow 00:01:55 (frame 2772) Buffer underflow 00:01:57 (frame 2805) Errore Troppe violazioni Rapporto creato da AVInaptic (03-08-2020) in data 22-04-2021 18:57:55 |
||||||||||||||||||||||||||||||||||||||||||
Category: | Movies | ||||||||||||||||||||||||||||||||||||||||||
Size: | 5.6 GB | ||||||||||||||||||||||||||||||||||||||||||
Added: | June 1, 2023, 11:08 p.m. | ||||||||||||||||||||||||||||||||||||||||||
Peers: | Seeders: 90, Leechers: 19, | ||||||||||||||||||||||||||||||||||||||||||
Multiple Quality Available: | M.Q.A | ||||||||||||||||||||||||||||||||||||||||||
IMDB | tt9203694 | ||||||||||||||||||||||||||||||||||||||||||
IMDB Title | Stowaway | ||||||||||||||||||||||||||||||||||||||||||
IMDB Genre | Adventure, Sci-Fi, Thriller, | ||||||||||||||||||||||||||||||||||||||||||
IMDB Runtime | 1:56:00 Hours | ||||||||||||||||||||||||||||||||||||||||||
IMDB Rating | 5.7 | ||||||||||||||||||||||||||||||||||||||||||
Director | Joe Penna | ||||||||||||||||||||||||||||||||||||||||||
IMDB cast | Anna Kendrick, Daniel Dae Kim, Shamier Anderson | ||||||||||||||||||||||||||||||||||||||||||
IMDB plot | A three-person crew on a mission to Mars faces an impossible choice when an unplanned passenger jeopardizes the lives of everyone on board. |
Comment below