Torrent: | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thumbnail: | |||||||||||||||||||||||||
Similar Posts: |
|
||||||||||||||||||||||||
Uploader: | marcoHD | ||||||||||||||||||||||||
Downloads: | 134 | ||||||||||||||||||||||||
Type: | HD | ||||||||||||||||||||||||
Genre: | History, War | ||||||||||||||||||||||||
Images: |
|
||||||||||||||||||||||||
Info Hash: | CA3446CBF413E4661004B2E5F459E69355A4DAA1 | ||||||||||||||||||||||||
Language: | Italian | ||||||||||||||||||||||||
Description: | [ Info sul file ]Nome: Missione Anthropoid (2016) [BluRay Rip 1080p ITA-ENG DTS-AC3 SUBS] [ [email protected] ].mkv Data: 20/01/2020 08:50:11 Dimensione: 11,920,920,069 bytes (11368.675 MB) [ Info generiche ]Durata: 02:00:30 (7230.144 s) Tipo di contenitore: matroska Data creazione: 20/01/2020 07:37:20 UTC Streams totali: 7 Tipo stream n. 1: video (V_MPEG4/ISO/AVC) { [email protected] } Tipo stream n. 2: audio (A_AC3) {Italiano AC3} Tipo stream n. 3: audio (A_DTS) {Italiano DTS} Tipo stream n. 4: audio (A_DTS) {Inglese DTS} Tipo stream n. 5: subtitle (S_TEXT/UTF8) {Italiano Forced} Tipo stream n. 6: subtitle (S_TEXT/UTF8) {Italiano} Tipo stream n. 7: subtitle (S_TEXT/UTF8) {Inglese} Audio streams: 3 Muxing Application: libebml v0.8.0 + libmatroska v0.9.0 Writing Application: mkvmerge v3.4.0 ('Rapunzel') built on May 15 2010 09:38:20 [ Dati rilevanti ]Risoluzione: 1920 x 804 Larghezza: multipla di 32 Altezza: multipla di 4 DRF medio: 21.640969 Deviazione standard: 7.848238 Media pesata dev. std.: 7.831786 [ Traccia video ]Codec ID: V_MPEG4/ISO/AVC Risoluzione: 1920 x 804 Frame aspect ratio: 160:67 = 2.388059 Pixel aspect ratio: 1:1 = 1 Display aspect ratio: 160:67 = 2.388059 Framerate: 24.000002 fps Stream size: 8,611,547,065 bytes Durata: 02:00:30 (7230.124363 s) Bitrate: 9528.518882 kbps Qf: 0.257191 [ Traccia audio n. 1 ]Codec ID: A_AC3 Canali (contenitore): 6 Frequenza: 48000 Hz Stream size: 578,411,520 bytes Bitrate (contenitore): 640 kbps AC-3 frames: 225942 Durata: 02:00:30 (7230.144 s) Bitrate (bitstream): 640 kbps CBR Mode: 3 front, 2 rear, 1 LFE [ Traccia audio n. 2 ]Codec ID: A_DTS Canali (contenitore): 6 Frequenza: 48000 Hz Stream size: 1,363,777,864 bytes Bitrate (contenitore): 1508.991095 kbps [ Traccia audio n. 3 ]Codec ID: A_DTS Canali (contenitore): 6 Frequenza: 48000 Hz Stream size: 1,363,777,864 bytes Bitrate (contenitore): 1508.991095 kbps [ Info sulla codifica H.264 ]User data: x264 User data: core 157 r2969 d4099dd User data: H.264/MPEG-4 AVC codec User data: Copyleft 2003-2019 User data: http://www.videolan.org/x264.html User data: cabac=1 User data: ref=5 User data: deblock=1:-3:-3 User data: analyse=0x3:0x133 User data: me=umh User data: subme=10 User data: psy=1 User data: psy_rd=1.05:0.00 User data: mixed_ref=1 User data: me_range=24 User data: chroma_me=1 User data: trellis=2 User data: 8x8dct=1 User data: cqm=0 User data: deadzone=21,11 User data: fast_pskip=0 User data: chroma_qp_offset=-2 User data: threads=6 User data: lookahead_threads=1 User data: sliced_threads=0 User data: nr=0 User data: decimate=1 User data: interlaced=0 User data: bluray_compat=0 User data: constrained_intra=0 User data: bframes=3 User data: b_pyramid=2 User data: b_adapt=2 User data: b_bias=0 User data: direct=3 User data: weightb=1 User data: open_gop=0 User data: weightp=2 User data: keyint=230 User data: keyint_min=23 User data: scenecut=40 User data: intra_refresh=0 User data: rc_lookahead=50 User data: rc=2pass User data: mbtree=0 User data: bitrate=9535 User data: ratetol=1.0 User data: qcomp=0.60 User data: qpmin=0 User data: qpmax=69 User data: qpstep=4 User data: cplxblur=20.0 User data: qblur=0.5 User data: vbv_maxrate=30000 User data: vbv_bufsize=35000 User data: nal_hrd=none User data: filler=0 User data: ip_ratio=1.30 User data: pb_ratio=1.20 User data: aq=1:1.00 SPS id: 0 Profile: [email protected] Num ref frames: 5 Aspect ratio: Square pixels Chroma format idc: YUV 4:2:0 PPS id: 0 (SPS: 0) Codifica entropica: CABAC Weighted prediction: P slices - explicit weighted prediction Weighted bipred idc: B slices - implicit weighted prediction 8x8dct: Sì Frames totali: 173523 Drop/delay frames: 0 Frames corrotti: 0 P-slices: 56684 ( 32.667 %) ######## B-slices: 115756 ( 66.709 %) ################# I-slices: 1083 ( 0.624 %) SP-slices: 0 ( 0.000 %) SI-slices: 0 ( 0.000 %) [ Analisi DRF ]DRF medio: 21.640969 Deviazione standard: 7.848238 DRF max: 37 DRF=1: 355 ( 0.205 %) DRF=2: 1019 ( 0.587 %) DRF=3: 1647 ( 0.949 %) DRF=4: 2142 ( 1.234 %) DRF=5: 1569 ( 0.904 %) DRF=6: 827 ( 0.477 %) DRF=7: 364 ( 0.210 %) DRF=8: 456 ( 0.263 %) DRF=9: 682 ( 0.393 %) DRF=10: 1709 ( 0.985 %) DRF=11: 3943 ( 2.272 %) # DRF=12: 7156 ( 4.124 %) # DRF=13: 6881 ( 3.965 %) # DRF=14: 3913 ( 2.255 %) # DRF=15: 1586 ( 0.914 %) DRF=16: 1023 ( 0.590 %) DRF=17: 1200 ( 0.692 %) DRF=18: 1383 ( 0.797 %) DRF=19: 1602 ( 0.923 %) DRF=20: 2128 ( 1.226 %) DRF=21: 2869 ( 1.653 %) DRF=22: 4364 ( 2.515 %) # DRF=23: 7733 ( 4.456 %) # DRF=24: 14471 ( 8.340 %) ## DRF=25: 23182 ( 13.360 %) ### DRF=26: 26506 ( 15.275 %) #### DRF=27: 21275 ( 12.261 %) ### DRF=28: 12049 ( 6.944 %) ## DRF=29: 6336 ( 3.651 %) # DRF=30: 3455 ( 1.991 %) DRF=31: 2075 ( 1.196 %) DRF=32: 935 ( 0.539 %) DRF=33: 427 ( 0.246 %) DRF=34: 157 ( 0.090 %) DRF=35: 48 ( 0.028 %) DRF=36: 9 ( 0.005 %) DRF=37: 4 ( 0.002 %) DRF>37: 0 ( 0.000 %) P-slices DRF medio: 20.999206 P-slices deviazione std.: 7.687992 P-slices DRF max: 35 B-slices DRF medio: 21.977426 B-slices deviazione std.: 7.907736 B-slices DRF max: 37 I-slices DRF medio: 19.268698 I-slices deviazione std.: 7.240034 I-slices DRF max: 30 [ Profile compliancy ]Profilo da testare: MTK PAL 6000 Risoluzione: Ok Framerate: 24.000002 <> 25 Buffer underflow: 00:00:49 (frame 1179) Buffer underflow: 00:00:50 (frame 1196) Buffer underflow: 00:00:50 (frame 1212) Buffer underflow: 00:00:51 (frame 1228) Buffer underflow: 00:01:03 (frame 1504) Buffer underflow: 00:01:04 (frame 1528) Buffer underflow: 00:01:04 (frame 1546) Buffer underflow: 00:01:05 (frame 1559) Buffer underflow: 00:01:06 (frame 1574) Buffer underflow: 00:01:06 (frame 1591) Buffer underflow: 00:01:07 (frame 1608) Buffer underflow: 00:01:16 (frame 1818) Buffer underflow: 00:01:17 (frame 1850) Buffer underflow: 00:01:18 (frame 1875) Buffer underflow: 00:01:20 (frame 1913) Buffer underflow: 00:01:20 (frame 1929) Buffer underflow: 00:01:35 (frame 2291) Buffer underflow: 00:01:36 (frame 2307) Buffer underflow: 00:01:37 (frame 2322) Buffer underflow: 00:01:37 (frame 2337) Errore: Troppe violazioni Rapporto generato da AVInaptic (18-11-2007) in data 20 gen 2020, h 09:59:01 |
||||||||||||||||||||||||
Category: | Movies | ||||||||||||||||||||||||
Size: | 11.1 GB | ||||||||||||||||||||||||
Added: | June 2, 2023, 6:24 a.m. | ||||||||||||||||||||||||
Peers: | Seeders: 11, Leechers: 4, |
Comment below