Torrent: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thumbnail: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Similar Posts: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uploader: | marcoHD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads: | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genre: | Action | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Images: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info Hash: | 62304345B6A325B738C57B96DD6EFC48A56663BE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | Italian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | [ Info sul file ]Nome: Attacco al potere 3 (2019) [BluRay Rip 1080p ITA-ENG DTS-AC3 SUBS] [ [email protected] ].mkv Data: 8/01/2020 23:49:06 Dimensione: 13,066,405,738 bytes (12461.096 MB) [ Info generiche ]Durata: 02:01:23 (7283.04 s) Tipo di contenitore: matroska Data creazione: 8/01/2020 22:37:57 UTC Streams totali: 7 Tipo stream n. 1: video (V_MPEG4/ISO/AVC) { [email protected] } Tipo stream n. 2: audio (A_AC3) {Italiano AC3} Tipo stream n. 3: audio (A_DTS) {Italiano DTS HD} Tipo stream n. 4: audio (A_AC3) {Inglese AC3} Tipo stream n. 5: subtitle (S_TEXT/UTF8) {Italiano Forced} Tipo stream n. 6: subtitle (S_TEXT/UTF8) {Italiano} Tipo stream n. 7: subtitle (S_TEXT/UTF8) {Inglese} Audio streams: 3 Muxing Application: libebml v0.8.0 + libmatroska v0.9.0 Writing Application: mkvmerge v3.4.0 ('Rapunzel') built on May 15 2010 09:38:20 [ Dati rilevanti ]Risoluzione: 1920 x 804 Larghezza: multipla di 32 Altezza: multipla di 4 DRF medio: 16.118596 Deviazione standard: 5.900985 Media pesata dev. std.: 5.876767 [ Traccia video ]Codec ID: V_MPEG4/ISO/AVC Risoluzione: 1920 x 804 Frame aspect ratio: 160:67 = 2.388059 Pixel aspect ratio: 1:1 = 1 Display aspect ratio: 160:67 = 2.388059 Framerate: 23.976024 fps Stream size: 10,066,367,469 bytes Durata: 02:01:03 (7263.297476 s) Bitrate: 11087.380079 kbps Qf: 0.299567 [ Traccia audio n. 1 ]Codec ID: A_AC3 Canali (contenitore): 6 Frequenza: 48000 Hz Stream size: 582,643,200 bytes Bitrate (contenitore): 640 kbps AC-3 frames: 227595 Durata: 02:01:23 (7283.04 s) Bitrate (bitstream): 640 kbps CBR Mode: 3 front, 2 rear, 1 LFE [ Traccia audio n. 2 ]Codec ID: A_DTS Canali (contenitore): 6 Frequenza: 48000 Hz Stream size: 1,832,397,580 bytes Bitrate (contenitore): 2012.783211 kbps [ Traccia audio n. 3 ]Codec ID: A_AC3 Canali (contenitore): 6 Frequenza: 48000 Hz Stream size: 581,068,800 bytes Bitrate (contenitore): 638.270612 kbps AC-3 frames: 226980 Durata: 02:01:03 (7263.36 s) Bitrate (bitstream): 640 kbps CBR Mode: 3 front, 2 rear, 1 LFE [ Info sulla codifica H.264 ]User data: x264 User data: core 157 r2969 d4099dd User data: H.264/MPEG-4 AVC codec User data: Copyleft 2003-2019 User data: http://www.videolan.org/x264.html User data: cabac=1 User data: ref=5 User data: deblock=1:-3:-3 User data: analyse=0x3:0x133 User data: me=umh User data: subme=10 User data: psy=1 User data: psy_rd=1.05:0.00 User data: mixed_ref=1 User data: me_range=24 User data: chroma_me=1 User data: trellis=2 User data: 8x8dct=1 User data: cqm=0 User data: deadzone=21,11 User data: fast_pskip=0 User data: chroma_qp_offset=-2 User data: threads=6 User data: lookahead_threads=1 User data: sliced_threads=0 User data: nr=0 User data: decimate=1 User data: interlaced=0 User data: bluray_compat=0 User data: constrained_intra=0 User data: bframes=3 User data: b_pyramid=2 User data: b_adapt=2 User data: b_bias=0 User data: direct=3 User data: weightb=1 User data: open_gop=0 User data: weightp=2 User data: keyint=230 User data: keyint_min=23 User data: scenecut=40 User data: intra_refresh=0 User data: rc_lookahead=50 User data: rc=2pass User data: mbtree=0 User data: bitrate=11100 User data: ratetol=1.0 User data: qcomp=0.60 User data: qpmin=0 User data: qpmax=69 User data: qpstep=4 User data: cplxblur=20.0 User data: qblur=0.5 User data: vbv_maxrate=30000 User data: vbv_bufsize=35000 User data: nal_hrd=none User data: filler=0 User data: ip_ratio=1.30 User data: pb_ratio=1.20 User data: aq=1:1.00 SPS id: 0 Profile: [email protected] Num ref frames: 5 Aspect ratio: Square pixels Chroma format idc: YUV 4:2:0 PPS id: 0 (SPS: 0) Codifica entropica: CABAC Weighted prediction: P slices - explicit weighted prediction Weighted bipred idc: B slices - implicit weighted prediction 8x8dct: Sì Frames totali: 174145 Drop/delay frames: 0 Frames corrotti: 0 P-slices: 56045 ( 32.183 %) ######## B-slices: 116421 ( 66.853 %) ################# I-slices: 1679 ( 0.964 %) SP-slices: 0 ( 0.000 %) SI-slices: 0 ( 0.000 %) [ Analisi DRF ]DRF medio: 16.118596 Deviazione standard: 5.900985 DRF max: 32 DRF=1: 750 ( 0.431 %) DRF=2: 297 ( 0.171 %) DRF=3: 451 ( 0.259 %) DRF=4: 763 ( 0.438 %) DRF=5: 940 ( 0.540 %) DRF=6: 993 ( 0.570 %) DRF=7: 781 ( 0.448 %) DRF=8: 1085 ( 0.623 %) DRF=9: 1536 ( 0.882 %) DRF=10: 2133 ( 1.225 %) DRF=11: 3165 ( 1.817 %) DRF=12: 4721 ( 2.711 %) # DRF=13: 6101 ( 3.503 %) # DRF=14: 7694 ( 4.418 %) # DRF=15: 10346 ( 5.941 %) # DRF=16: 14648 ( 8.411 %) ## DRF=17: 19910 ( 11.433 %) ### DRF=18: 21410 ( 12.294 %) ### DRF=19: 19213 ( 11.033 %) ### DRF=20: 15706 ( 9.019 %) ## DRF=21: 10769 ( 6.184 %) ## DRF=22: 6962 ( 3.998 %) # DRF=23: 4633 ( 2.660 %) # DRF=24: 3135 ( 1.800 %) DRF=25: 2107 ( 1.210 %) DRF=26: 1198 ( 0.688 %) DRF=27: 592 ( 0.340 %) DRF=28: 233 ( 0.134 %) DRF=29: 74 ( 0.042 %) DRF=30: 16 ( 0.009 %) DRF=31: 3 ( 0.002 %) DRF=32: 1 ( 0.001 %) DRF>32: 0 ( 0.000 %) P-slices DRF medio: 15.430975 P-slices deviazione std.: 5.747303 P-slices DRF max: 30 B-slices DRF medio: 16.475438 B-slices deviazione std.: 5.952100 B-slices DRF max: 32 I-slices DRF medio: 14.328171 I-slices deviazione std.: 4.974753 I-slices DRF max: 26 [ Profile compliancy ]Profilo da testare: MTK PAL 6000 Risoluzione: Ok Framerate: 23.976024 <> 25 Buffer underflow: 00:00:04 (frame 104) Buffer underflow: 00:00:05 (frame 116) Buffer underflow: 00:00:06 (frame 140) Buffer underflow: 00:00:07 (frame 165) Buffer underflow: 00:00:08 (frame 180) Buffer underflow: 00:00:08 (frame 192) Buffer underflow: 00:00:08 (frame 201) Buffer underflow: 00:00:09 (frame 210) Buffer underflow: 00:00:09 (frame 219) Buffer underflow: 00:00:10 (frame 229) Buffer underflow: 00:00:11 (frame 252) Buffer underflow: 00:00:41 (frame 987) Buffer underflow: 00:00:42 (frame 999) Buffer underflow: 00:00:42 (frame 1011) Buffer underflow: 00:00:43 (frame 1023) Buffer underflow: 00:00:43 (frame 1035) Buffer underflow: 00:00:44 (frame 1048) Buffer underflow: 00:00:44 (frame 1060) Buffer underflow: 00:00:45 (frame 1073) Buffer underflow: 00:00:45 (frame 1087) Errore: Troppe violazioni Rapporto generato da AVInaptic (18-11-2007) in data 8 gen 2020, h 23:56:23 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category: | Movies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size: | 12.2 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | June 2, 2023, 6:37 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peers: | Seeders: 15, Leechers: 4, |
Comment below