Torrent: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thumbnail: | |||||||||||||
Similar Posts: |
|
||||||||||||
Uploader: | marcoHD | ||||||||||||
Downloads: | 162 | ||||||||||||
Type: | HD | ||||||||||||
Images: |
|
||||||||||||
Info Hash: | 2EAA117AABDA76B7CEE67D3089F568FFCCD9A303 | ||||||||||||
Language: | Italian | ||||||||||||
Description: | [ Info sul file ]Nome: C'era una volta Steve McQueen (2018) [BluRay Rip 1080p ITA-ENG DTS-AC3 SUBS] [ [email protected] ].mkv Data: 6/02/2020 12:40:04 Dimensione: 8,773,908,723 bytes (8367.451 MB) [ Info generiche ]Durata: 01:32:01 (5521.248 s) Tipo di contenitore: matroska Data creazione: 6/02/2020 11:30:33 UTC Streams totali: 7 Tipo stream n. 1: video (V_MPEG4/ISO/AVC) { [email protected] } Tipo stream n. 2: audio (A_AC3) {Italiano AC3} Tipo stream n. 3: audio (A_DTS) {Italiano DTS} Tipo stream n. 4: audio (A_DTS) {Inglese DTS} Tipo stream n. 5: subtitle (S_TEXT/UTF8) {Italiano Forced} Tipo stream n. 6: subtitle (S_TEXT/UTF8) {Italiano} Tipo stream n. 7: subtitle (S_TEXT/UTF8) {Inglese} Audio streams: 3 Muxing Application: libebml v0.8.0 + libmatroska v0.9.0 Writing Application: mkvmerge v3.4.0 ('Rapunzel') built on May 15 2010 09:38:20 [ Dati rilevanti ]Risoluzione: 1920 x 1036 Larghezza: multipla di 32 Altezza: multipla di 4 DRF medio: 15.220982 Deviazione standard: 5.180390 Media pesata dev. std.: 5.128879 [ Traccia video ]Codec ID: V_MPEG4/ISO/AVC Risoluzione: 1920 x 1036 Frame aspect ratio: 480:259 = 1.853281 (~1.85:1) Pixel aspect ratio: 1:1 = 1 Display aspect ratio: 480:259 = 1.853281 (~1.85:1) Framerate: 23.976024 fps Stream size: 6,246,688,865 bytes Durata: 01:32:01 (5521.223865 s) Bitrate: 9051.165491 kbps Qf: 0.189786 [ Traccia audio n. 1 ]Codec ID: A_AC3 Canali (contenitore): 6 Frequenza: 48000 Hz Stream size: 441,699,840 bytes Bitrate (contenitore): 640 kbps AC-3 frames: 172539 Durata: 01:32:01 (5521.248 s) Bitrate (bitstream): 640 kbps CBR Mode: 3 front, 2 rear, 1 LFE [ Traccia audio n. 2 ]Codec ID: A_DTS Canali (contenitore): 6 Frequenza: 48000 Hz Stream size: 1,041,439,368 bytes Bitrate (contenitore): 1508.991254 kbps [ Traccia audio n. 3 ]Codec ID: A_DTS Canali (contenitore): 6 Frequenza: 48000 Hz Stream size: 1,041,439,368 bytes Bitrate (contenitore): 1508.991254 kbps [ Info sulla codifica H.264 ]User data: x264 User data: core 157 r2969 d4099dd User data: H.264/MPEG-4 AVC codec User data: Copyleft 2003-2019 User data: http://www.videolan.org/x264.html User data: cabac=1 User data: ref=4 User data: deblock=1:-3:-3 User data: analyse=0x3:0x133 User data: me=umh User data: subme=10 User data: psy=1 User data: psy_rd=1.05:0.00 User data: mixed_ref=1 User data: me_range=24 User data: chroma_me=1 User data: trellis=2 User data: 8x8dct=1 User data: cqm=0 User data: deadzone=21,11 User data: fast_pskip=0 User data: chroma_qp_offset=-2 User data: threads=6 User data: lookahead_threads=1 User data: sliced_threads=0 User data: nr=0 User data: decimate=1 User data: interlaced=0 User data: bluray_compat=0 User data: constrained_intra=0 User data: bframes=3 User data: b_pyramid=2 User data: b_adapt=2 User data: b_bias=0 User data: direct=3 User data: weightb=1 User data: open_gop=0 User data: weightp=2 User data: keyint=230 User data: keyint_min=23 User data: scenecut=40 User data: intra_refresh=0 User data: rc_lookahead=50 User data: rc=2pass User data: mbtree=0 User data: bitrate=9058 User data: ratetol=1.0 User data: qcomp=0.60 User data: qpmin=0 User data: qpmax=69 User data: qpstep=4 User data: cplxblur=20.0 User data: qblur=0.5 User data: vbv_maxrate=30000 User data: vbv_bufsize=35000 User data: nal_hrd=none User data: filler=0 User data: ip_ratio=1.30 User data: pb_ratio=1.20 User data: aq=1:1.00 SPS id: 0 Profile: [email protected] Num ref frames: 4 Aspect ratio: Square pixels Chroma format idc: YUV 4:2:0 PPS id: 0 (SPS: 0) Codifica entropica: CABAC Weighted prediction: P slices - explicit weighted prediction Weighted bipred idc: B slices - implicit weighted prediction 8x8dct: Sì Frames totali: 132377 Drop/delay frames: 0 Frames corrotti: 0 P-slices: 39885 ( 30.130 %) ######## B-slices: 91269 ( 68.946 %) ################# I-slices: 1223 ( 0.924 %) SP-slices: 0 ( 0.000 %) SI-slices: 0 ( 0.000 %) [ Analisi DRF ]DRF medio: 15.220982 Deviazione standard: 5.180390 DRF max: 31 DRF=1: 358 ( 0.270 %) DRF=2: 168 ( 0.127 %) DRF=3: 294 ( 0.222 %) DRF=4: 786 ( 0.594 %) DRF=5: 1165 ( 0.880 %) DRF=6: 1059 ( 0.800 %) DRF=7: 532 ( 0.402 %) DRF=8: 578 ( 0.437 %) DRF=9: 863 ( 0.652 %) DRF=10: 1526 ( 1.153 %) DRF=11: 3477 ( 2.627 %) # DRF=12: 7438 ( 5.619 %) # DRF=13: 12527 ( 9.463 %) ## DRF=14: 15431 ( 11.657 %) ### DRF=15: 14632 ( 11.053 %) ### DRF=16: 12577 ( 9.501 %) ## DRF=17: 11448 ( 8.648 %) ## DRF=18: 10316 ( 7.793 %) ## DRF=19: 8471 ( 6.399 %) ## DRF=20: 6332 ( 4.783 %) # DRF=21: 5017 ( 3.790 %) # DRF=22: 3863 ( 2.918 %) # DRF=23: 3001 ( 2.267 %) # DRF=24: 2128 ( 1.608 %) DRF=25: 1419 ( 1.072 %) DRF=26: 622 ( 0.470 %) DRF=27: 243 ( 0.184 %) DRF=28: 60 ( 0.045 %) DRF=29: 36 ( 0.027 %) DRF=30: 8 ( 0.006 %) DRF=31: 1 ( 0.001 %) DRF>31: 0 ( 0.000 %) P-slices DRF medio: 14.186360 P-slices deviazione std.: 5.268781 P-slices DRF max: 29 B-slices DRF medio: 15.699865 B-slices deviazione std.: 5.078491 B-slices DRF max: 31 I-slices DRF medio: 13.224856 I-slices deviazione std.: 4.326718 I-slices DRF max: 23 [ Profile compliancy ]Profilo da testare: MTK PAL 6000 Risoluzione: Ok Framerate: 23.976024 <> 25 Buffer underflow: 00:00:36 (frame 857) Buffer underflow: 00:01:19 (frame 1889) Buffer underflow: 00:01:20 (frame 1923) Buffer underflow: 00:01:22 (frame 1969) Buffer underflow: 00:01:24 (frame 2019) Buffer underflow: 00:01:25 (frame 2043) Buffer underflow: 00:01:27 (frame 2089) Buffer underflow: 00:01:29 (frame 2122) Buffer underflow: 00:01:31 (frame 2177) Buffer underflow: 00:01:32 (frame 2210) Buffer underflow: 00:01:34 (frame 2257) Buffer underflow: 00:01:35 (frame 2285) Buffer underflow: 00:01:37 (frame 2330) Buffer underflow: 00:01:40 (frame 2390) Buffer underflow: 00:01:41 (frame 2423) Buffer underflow: 00:01:43 (frame 2462) Buffer underflow: 00:01:44 (frame 2492) Buffer underflow: 00:01:46 (frame 2531) Buffer underflow: 00:01:49 (frame 2603) Buffer underflow: 00:01:52 (frame 2675) Errore: Troppe violazioni Rapporto generato da AVInaptic (18-11-2007) in data 6 feb 2020, h 13:42:10 |
||||||||||||
Category: | Movies | ||||||||||||
Size: | 8.2 GB | ||||||||||||
Added: | June 2, 2023, 6:04 a.m. | ||||||||||||
Peers: | Seeders: 11, Leechers: 2, |
Comment below