Torrent: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thumbnail: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Similar Posts: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uploader: | ppb1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genre: | Thriller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info Hash: | 9F25C17D228436DEACA92085551945474EEEC436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | Info sul file Nome Killing.Eve.S04E01.Just.Dunk.Me.iTALiAN.MULTi.1080p.AMZN.WEB-DLMux. DDP5.1.H.264-MeM.GP.mkv Data Mon, 28 Feb 2022 22:50:25 +0100 Dimensione 3,371,800,680 bytes (3215.599709 MiB) Magic Tipo file Matroska data Tipo file EBML file, creator matroska DIY-Thermocam raw data Tipo file data Info generiche Durata 00:42:46 (2565.6 s) Contenitore matroska Production date Mon, 28 Feb 2022 22:48:21 +0100 Totale tracce 8 Traccia n. 1 video (V_MPEG4/ISO/AVC) {und} Traccia n. 2 audio (A_EAC3) [ITA] {ita} Traccia n. 3 audio (A_EAC3) [ENG] {eng} Traccia n. 4 subtitle (S_TEXT/UTF8) [Forced] {ita} Traccia n. 5 subtitle (S_TEXT/UTF8) {ita} Traccia n. 6 subtitle (S_TEXT/UTF8) {ita} Traccia n. 7 subtitle (S_TEXT/UTF8) {eng} Traccia n. 8 subtitle (S_TEXT/UTF8) [SDH] {eng} Muxing library libebml v1.4.2 + libmatroska v1.6.4 Writing application mkvmerge v65.0.0 ('Too Much') 64-bit Dati rilevanti Risoluzione 1920 x 1080 Larghezza multipla di 32 Altezza multipla di 8 DRF medio 17.392491 Deviazione standard 2.41726 Media pesata dev. std. 2.384407 Traccia video Codec ID V_MPEG4/ISO/AVC Risoluzione 1920 x 1080 Frame aspect ratio 16:9 = 1.777778 Pixel aspect ratio 1:1 = 1 Display aspect ratio 16:9 = 1.777778 Framerate 25 fps Dimensione stream 3,037,363,524 bytes (2896.655582 MiB) Durata 00:42:46 (2565.56 s) Bitrate (bs) 9471.19077 kbps Qf 0.1827 Traccia audio nr. 1 Codec ID A_EAC3 Freq. campionamento 48000 Hz Canali 6 Traccia audio nr. 2 Codec ID A_EAC3 Freq. campionamento 48000 Hz Canali 6 Bitstream video Tipo di bitstream MPEG-4 Part 10 SPS id 0 Profile [email protected] Num ref frames 4 Aspect ratio Square pixels Chroma format YUV 4:2:0 PPS id 0 (SPS: 0) Tipo di codifica entrop… CABAC Weighted prediction P slices - explicit weighted prediction Weighted bipred idc B slices - implicit weighted prediction 8x8dct Sì Totale frames 64,139 Drop/delay frames 0 Frames corrotti 0 P-slices 17175 ( 26.778 %) ##### B-slices 45681 ( 71.222 %) ############## I-slices 1283 ( 2.000 %) SP-slices 0 ( 0.000 %) SI-slices 0 ( 0.000 %) Analisi DRF DRF medio 17.392491 deviazione standard 2.41726 max DRF 34 DRF<16 0 ( 0.000 %) DRF=16 35988 ( 56.109 %) ########### DRF=17 9677 ( 15.088 %) ### DRF=18 6069 ( 9.462 %) ## DRF=19 3599 ( 5.611 %) # DRF=20 2678 ( 4.175 %) # DRF=21 1784 ( 2.781 %) # DRF=22 1159 ( 1.807 %) DRF=23 789 ( 1.230 %) DRF=24 684 ( 1.066 %) DRF=25 476 ( 0.742 %) DRF=26 362 ( 0.564 %) DRF=27 245 ( 0.382 %) DRF=28 201 ( 0.313 %) DRF=29 150 ( 0.234 %) DRF=30 112 ( 0.175 %) DRF=31 93 ( 0.145 %) DRF=32 47 ( 0.073 %) DRF=33 24 ( 0.037 %) DRF=34 2 ( 0.003 %) DRF>34 0 ( 0.000 %) P-slices DRF medio 17.056303 P-slices deviazione std. 2.013904 P-slices max DRF 32 B-slices DRF medio 17.550273 B-slices deviazione std. 2.556319 B-slices max DRF 34 I-slices DRF medio 16.275136 I-slices deviazione std. 1.223273 I-slices max DRF 28 Conformità al profilo Profilo selezionato MTK PAL 6000 Risoluzione 1920 x 1080 > 720 x 576 Framerate Ok Buffer underflow 00:00:07 (frame 172) Buffer underflow 00:00:08 (frame 200) Buffer underflow 00:00:10 (frame 250) Buffer underflow 00:00:11 (frame 263) Buffer underflow 00:00:11 (frame 287) Buffer underflow 00:00:12 (frame 300) Buffer underflow 00:00:14 (frame 350) Buffer underflow 00:00:17 (frame 413) Buffer underflow 00:00:17 (frame 437) Buffer underflow 00:00:18 (frame 450) Buffer underflow 00:00:19 (frame 482) Buffer underflow 00:00:20 (frame 500) Buffer underflow 00:00:21 (frame 523) Buffer underflow 00:00:22 (frame 550) Buffer underflow 00:00:24 (frame 600) Buffer underflow 00:00:26 (frame 650) Buffer underflow 00:00:27 (frame 683) Buffer underflow 00:00:28 (frame 702) Buffer underflow 00:00:31 (frame 773) Buffer underflow 00:00:31 (frame 784) Errore Troppe violazioni Rapporto creato da AVInaptic (03-08-2020) in data 28-02-2022 23:25:23 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category: | TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size: | 3.1 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | July 1, 2023, 6:20 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peers: | Seeders: 8, Leechers: 0, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiple Quality Available: | M.Q.A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMDB | tt7016936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMDB Title | Killing Eve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMDB Genre | Action, Adventure, Drama, Thriller, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMDB Runtime | 0:42:00 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMDB Rating | 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Director | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMDB cast | Jodie Comer, Sandra Oh, Fiona Shaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMDB plot | After a series of events, the lives of a security operative and an assassin become inextricably linked. |
Comment below