Torrent: | |
---|---|
Thumbnail: | |
Similar Posts: |
|
Uploader: | eXpOrTeRICV |
Type: | HD |
Images: |
|
Info Hash: | 03CA29797156E9259F4050AFAD4AF8ED803A2D3C |
Language: | English |
Description: | [ Info sul file ] Nome: La.Scuola.Dei.Misteri.S02E01.Episodio.1.WebDL.1080p.E-AC3+AC3.ITA.ENG.SUBS.K-Z.mkv data: Fri, 01 Apr 2022 01:41:51 +0200 Dimensione: 4,902,525,904 bytes (4675.41304 MiB) [ Magic ] Tipo file: Matroska data Tipo file: EBML file, creator matroska [ Info generiche ] Durata: 00:52:01 (3121.184 s) Contenitore: matroska Production date: Fri, 01 Apr 2022 01:41:45 +0200 Totale tracce: 8 Traccia n. 1: video (V_MPEG4/ISO/AVC) [1080p] {spa} Traccia n. 2: audio (A_EAC3) [E-AC3] {ita} Traccia n. 3: audio (A_AC3) [AC3] {ita} Traccia n. 4: audio (A_EAC3) [E-AC3] {spa} Traccia n. 5: audio (A_AC3) [AC3] {spa} Traccia n. 6: subtitle (S_TEXT/UTF8) [Forced] {ita} Traccia n. 7: subtitle (S_TEXT/UTF8) [Regular] {ita} Traccia n. 8: subtitle (S_TEXT/UTF8) [Non Udenti] {eng} Muxing library: libebml v1.4.2 + libmatroska v1.6.4 Writing application: mkvmerge v66.0.0 ('Josie') 64-bit [ Dati rilevanti ] Risoluzione: 1920 x 960 Larghezza: multipla di 32 Altezza: multipla di 32 DRF medio: 7.392438 Deviazione standard: 4.699522 Media pesata dev. std.: 4.637225 [ Traccia video ] Codec ID: V_MPEG4/ISO/AVC Risoluzione: 1920 x 960 Frame aspect ratio: 2:1 = 2 Pixel aspect ratio: 1:1 = 1 Display aspect ratio: 2:1 = 2 Framerate: 25 fps Dimensione stream: 3,902,497,818 bytes (3721.711939 MiB) Durata: 00:52:01 (3121.16 s) Bitrate (bs): 10002.685714 kbps Qf: 0.217072 [ Traccia audio nr. 1 ] Codec ID: A_EAC3 Freq. campionamento: 48000 Hz Canali: 6 [ Traccia audio nr. 2 ] Codec ID: A_AC3 Freq. campionamento: 48000 Hz Canali: 6 Dimensione stream: 249,694,720 bytes (238.127441 MiB) Tipo di bitstream (bs): AC3 Frames (bs): 97,537 Durata: 00:52:01 (3121.184 s) Chunk-aligned (bs): Sì Bitrate (bs): 640 kbps CBR Freq. campionamento (bs): 48000 Hz Modo (bs): 3 front, 2 rear, 1 LFE [ Traccia audio nr. 3 ] Codec ID: A_EAC3 Freq. campionamento: 48000 Hz Canali: 6 [ Traccia audio nr. 4 ] Codec ID: A_AC3 Freq. campionamento: 48000 Hz Canali: 6 Dimensione stream: 249,694,720 bytes (238.127441 MiB) Tipo di bitstream (bs): AC3 Frames (bs): 97,537 Durata: 00:52:01 (3121.184 s) Chunk-aligned (bs): Sì Bitrate (bs): 640 kbps CBR Freq. campionamento (bs): 48000 Hz Modo (bs): 3 front, 2 rear, 1 LFE [ Bitstream video ] Tipo di bitstream: MPEG-4 Part 10 User data: x264 | core 164 r3094 bfc87b7 | H.264/MPEG-4 AVC codec User data: Copyleft 2003-2022 | http://www.videolan.org/x264.html | cabac=0 User data: ref=1 | deblock=1:0:0 | analyse=0x3:0x113 | me=hex | subme=2 | psy=1 User data: psy_rd=1.00:0.15 | mixed_ref=0 | me_range=16 | chroma_me=1 User data: trellis=0 | 8x8dct=1 | cqm=0 | deadzone=21,11 | fast_pskip=1 User data: chroma_qp_offset=0 | threads=30 | lookahead_threads=7 User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0 User data: bluray_compat=0 | constrained_intra=0 | bframes=3 | b_pyramid=2 User data: b_adapt=1 | b_bias=0 | direct=1 | weightb=0 | open_gop=0 | weightp=0 User data: keyint=250 | keyint_min=25 | scenecut=40 | intra_refresh=0 User data: rc_lookahead=10 | rc=2pass | mbtree=1 | bitrate=10000 | ratetol=1.0 User data: qcomp=0.60 | qpmin=0 | qpmax=69 | qpstep=4 | cplxblur=20.0 User data: qblur=0.5 | ip_ratio=1.40 | aq=1:1.00 SPS id: 0 Profile: [email protected] Num ref frames: 4 Aspect ratio: Square pixels Chroma format: YUV 4:2:0 PPS id: 0 (SPS: 0) Tipo di codifica entropica: CAVLC Weighted prediction: No Weighted bipred idc: No 8x8dct: Sì Totale frames: 78,029 Drop/delay frames: 0 Frames corrotti: 0 P-slices: 24174 ( 30.981 %) ###### B-slices: 52716 ( 67.559 %) ############## I-slices: 1139 ( 1.460 %) SP-slices: 0 ( 0.000 %) SI-slices: 0 ( 0.000 %) [ Analisi DRF ] DRF medio: 7.419101 deviazione standard: 4.701598 max DRF: 23 DRF=1: 5764 ( 7.387 %) # DRF=2: 7593 ( 9.731 %) ## DRF=3: 1826 ( 2.340 %) DRF=4: 2407 ( 3.085 %) # DRF=5: 3581 ( 4.589 %) # DRF=6: 5378 ( 6.892 %) # DRF=7: 6115 ( 7.837 %) ## DRF=8: 8819 ( 11.302 %) ## DRF=9: 6536 ( 8.376 %) ## DRF=10: 5621 ( 7.204 %) # DRF=11: 5273 ( 6.758 %) # DRF=12: 3639 ( 4.664 %) # DRF=13: 2653 ( 3.400 %) # DRF=14: 2146 ( 2.750 %) # DRF=15: 1722 ( 2.207 %) DRF=16: 1319 ( 1.690 %) DRF=17: 1194 ( 1.530 %) DRF=18: 664 ( 0.851 %) DRF=19: 522 ( 0.669 %) DRF=20: 252 ( 0.323 %) DRF=21: 137 ( 0.176 %) DRF=22: 19 ( 0.024 %) DRF=23: 28 ( 0.036 %) DRF>23: 0 ( 0.000 %) P-slices DRF medio: 6.392322 P-slices deviazione std.: 4.653134 P-slices max DRF: 23 B-slices DRF medio: 7.936167 B-slices deviazione std.: 4.646173 B-slices max DRF: 23 I-slices DRF medio: 5.28007 I-slices deviazione std.: 4.047312 I-slices max DRF: 18 [ Analisi DRF (corretta) ] Fine titoli di testa: 00:00:26 (25.84 s) - frames ignorati: 646 DRF medio: 7.392438 deviazione standard: 4.699522 max DRF: 23 DRF=1: 5754 ( 7.436 %) # DRF=2: 7579 ( 9.794 %) ## DRF=3: 1822 ( 2.355 %) DRF=4: 2401 ( 3.103 %) # DRF=5: 3572 ( 4.616 %) # DRF=6: 5357 ( 6.923 %) # DRF=7: 6077 ( 7.853 %) ## DRF=8: 8744 ( 11.300 %) ## DRF=9: 6465 ( 8.355 %) ## DRF=10: 5540 ( 7.159 %) # DRF=11: 5210 ( 6.733 %) # DRF=12: 3566 ( 4.608 %) # DRF=13: 2601 ( 3.361 %) # DRF=14: 2108 ( 2.724 %) # DRF=15: 1699 ( 2.196 %) DRF=16: 1304 ( 1.685 %) DRF=17: 1172 ( 1.515 %) DRF=18: 649 ( 0.839 %) DRF=19: 511 ( 0.660 %) DRF=20: 249 ( 0.322 %) DRF=21: 136 ( 0.176 %) DRF=22: 19 ( 0.025 %) DRF=23: 28 ( 0.036 %) DRF>23: 0 ( 0.000 %) P-slices DRF medio: 6.364103 P-slices deviazione std.: 4.650249 P-slices max DRF: 23 B-slices DRF medio: 7.910392 B-slices deviazione std.: 4.643707 B-slices max DRF: 23 I-slices DRF medio: 5.226009 I-slices deviazione std.: 4.053128 I-slices max DRF: 18 |
Category: | TV |
Size: | 37.4 GB |
Added: | Oct. 23, 2023, 10:17 p.m. |
Peers: | Seeders: 0, Leechers: 3, |
Comment below