Torrent: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thumbnail: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Similar Posts: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uploader: | ppb1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downloads: | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Images: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info Hash: | DB318E2D5B769F9E21C2F877C995BDD277F59EA7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | Info sul file Nome South.Park.S04E01.Il.racket.dei.denti.da.latte.ITA.AC3.720p.BDMux. x264-G4ME.mkv Data Sun, 26 Jan 2020 20:01:00 +0100 Dimensione 442,027,147 bytes (421.549937 MiB) Magic Tipo file data Info generiche Durata 00:22:08 (1327.66 s) Contenitore matroska Production date Sun, 26 Jan 2020 20:00:55 +0100 Totale tracce 2 Traccia n. 1 video (V_MPEG4/ISO/AVC) [Video BD 720p] {ita} Traccia n. 2 audio (A_AC3) [ITA AC3 2.0] {ita} Muxing library libebml v1.3.1 + libmatroska v1.4.2 Writing application mkvmerge v8.3.0 ('Over the Horizon') 64bit Dati rilevanti Risoluzione 1280 x 720 Larghezza multipla di 32 Altezza multipla di 16 DRF medio 16.995947 Deviazione standard 2.487393 Media pesata dev. std. 2.160985 Traccia video Codec ID V_MPEG4/ISO/AVC Risoluzione 1280 x 720 Frame aspect ratio 16:9 = 1.777778 Pixel aspect ratio 1:1 = 1 Display aspect ratio 16:9 = 1.777778 Framerate 23.976024 fps Dimensione stream 409,893,379 bytes (390.904788 MiB) Durata 00:22:08 (1327.659656 s) Bitrate (bs) 2469.870209 kbps Qf 0.111778 Traccia audio Codec ID A_AC3 Freq. campionamento 48000 Hz Canali 2 Dimensione stream 31,840,512 bytes (30.365479 MiB) Tipo di bitstream (bs) AC3 Frames (bs) 41,459 Durata 00:22:07 (1326.688 s) Chunk-aligned (bs) Sì Bitrate (bs) 192 kbps CBR Freq. campionamento (bs) 48000 Hz Modo (bs) stereo Bitstream video Tipo di bitstream MPEG-4 Part 10 User data x264 | core 152 r2851 ba24899 | H.264/MPEG-4 AVC codec User data Copyleft 2003-2017 | http://www.videolan.org/x264.html | cabac=1 User data ref=5 | deblock=1:1:-2 | analyse=0x3:0x113 | me=umh | subme=8 User data psy=1 | psy_rd=0.50:0.00 | mixed_ref=1 | me_range=24 | chroma_me=1 User data trellis=1 | 8x8dct=1 | cqm=0 | deadzone=21,11 | fast_pskip=1 User data chroma_qp_offset=-2 | threads=22 | lookahead_threads=3 User data sliced_threads=0 | nr=0 | decimate=1 | interlaced=0 User data bluray_compat=0 | constrained_intra=0 | bframes=3 | b_pyramid=2 User data b_adapt=2 | b_bias=0 | direct=3 | weightb=1 | open_gop=0 | weightp=2 User data keyint=240 | keyint_min=24 | scenecut=40 | intra_refresh=0 User data rc_lookahead=50 | rc=2pass | mbtree=1 | bitrate=2468 | ratetol=1.0 User data qcomp=0.60 | qpmin=0 | qpmax=69 | qpstep=4 | cplxblur=20.0 User data qblur=0.5 | ip_ratio=1.40 | aq=3:0.50 SPS id 0 Profile [email protected] Num ref frames 5 Aspect ratio Square pixels Chroma format YUV 4:2:0 PPS id 0 (SPS: 0) Tipo di codifica entr... CABAC Weighted prediction P slices - explicit weighted prediction Weighted bipred idc B slices - implicit weighted prediction 8x8dct Sì Totale frames 31,832 Drop/delay frames 0 Frames corrotti 0 P-slices 8799 ( 27.642 %) ###### B-slices 22616 ( 71.048 %) ############## I-slices 417 ( 1.310 %) SP-slices 0 ( 0.000 %) SI-slices 0 ( 0.000 %) Analisi DRF DRF nedio 16.995947 deviazione standard 2.487393 max DRF 27 DRF<4 0 ( 0.000 %) DRF=4 1 ( 0.003 %) DRF=5 6 ( 0.019 %) DRF=6 10 ( 0.031 %) DRF=7 97 ( 0.305 %) DRF=8 137 ( 0.430 %) DRF=9 248 ( 0.779 %) DRF=10 371 ( 1.165 %) DRF=11 409 ( 1.285 %) DRF=12 462 ( 1.451 %) DRF=13 586 ( 1.841 %) DRF=14 908 ( 2.852 %) # DRF=15 1874 ( 5.887 %) # DRF=16 4279 ( 13.442 %) ### DRF=17 10240 ( 32.169 %) ###### DRF=18 7622 ( 23.944 %) ##### DRF=19 1669 ( 5.243 %) # DRF=20 648 ( 2.036 %) DRF=21 690 ( 2.168 %) DRF=22 755 ( 2.372 %) DRF=23 539 ( 1.693 %) DRF=24 215 ( 0.675 %) DRF=25 64 ( 0.201 %) DRF=26 1 ( 0.003 %) DRF=27 1 ( 0.003 %) DRF>27 0 ( 0.000 %) P-slices DRF medio 15.363564 P-slices deviazione std. 2.849802 P-slices max DRF 27 B-slices DRF medio 17.708437 B-slices deviazione std. 1.883588 B-slices max DRF 26 I-slices DRF medio 12.798561 I-slices deviazione std. 2.671045 I-slices max DRF 20 Conformità al profilo Profilo selezionato MTK PAL 6000 Risoluzione 1280 x 720 > 720 x 576 Framerate 23.976024 <> 25 Buffer underflow 00:21:57 (frame 31567) Buffer underflow 00:21:57 (frame 31574) Buffer underflow 00:21:57 (frame 31581) Buffer underflow 00:21:57 (frame 31587) Buffer underflow 00:21:58 (frame 31593) Buffer underflow 00:21:58 (frame 31600) Buffer underflow 00:21:58 (frame 31609) Buffer underflow 00:21:59 (frame 31618) Buffer underflow 00:21:59 (frame 31627) Buffer underflow 00:21:59 (frame 31636) Buffer underflow 00:22:00 (frame 31644) Buffer underflow 00:22:00 (frame 31655) Buffer underflow 00:22:01 (frame 31670) Buffer underflow 00:22:02 (frame 31689) Buffer underflow 00:22:03 (frame 31722) Rapporto creato da AVInaptic (18-12-2011) in data 2-02-2020 22:38:57 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category: | TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size: | 7.0 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | Oct. 28, 2023, 7:24 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peers: | Seeders: 32, Leechers: 11, |
Comment below