Torrent: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thumbnail: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Similar Posts: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uploader: | ArMor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | HD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Images: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info Hash: | 0468D6E41D3B537006D90A4758BEBCD3D96BAAFA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | [ Info sul file ] Nome: Joker (2019) ITA ENG Ac3 5.1 sub Ita BDRip 1080p H264 [ArMor].mkv Data: Thu, 10 Oct 2024 21:57:59 +0200 Dimensione: 3,299,877,660 bytes (3147.008572 MiB) [ Magic ] Tipo file: Matroska data [ Info generiche ] Durata: 02:02:06 (7326.176 s) Contenitore: matroska Production date: Thu, 10 Oct 2024 21:56:57 +0200 Totale tracce: 5 Traccia n. 1: video (V_MPEG4/ISO/AVC) {und} Traccia n. 2: audio (A_AC3) [Surround] {ita} Traccia n. 3: audio (A_AC3) [Surround] {eng} Traccia n. 4: subtitle (S_TEXT/ASS) [Forced] {ita} Traccia n. 5: subtitle (S_TEXT/ASS) {ita} Muxing library: libebml v1.4.5 + libmatroska v1.7.1 Writing application: mkvmerge v87.0 ('Black as the Sky') 64-bit [ Dati rilevanti ] Risoluzione: 1920 x 1036 Larghezza: multipla di 32 Altezza: multipla di 4 DRF medio: 20.388383 Deviazione standard: 5.568168 Media pesata dev. std.: 5.532836 [ Traccia video ] Codec ID: V_MPEG4/ISO/AVC Risoluzione: 1920 x 1036 Frame aspect ratio: 480:259 = 1.853282 (~1.85:1) Pixel aspect ratio: 1:1 = 1 Display aspect ratio: 480:259 = 1.853282 (~1.85:1) Framerate: 23.976024 fps Dimensione stream: 2,478,415,656 bytes (2363.601357 MiB) Durata: 02:01:49 (7309.051692 s) Bitrate (bs): 2712.708308 kbps Qf: 0.056881 [ Traccia audio nr. 1 ] Codec ID: A_AC3 Freq. campionamento: 48000 Hz Canali: 6 Dimensione stream: 410,265,856 bytes (391.26001 MiB) Tipo di bitstream (bs): AC3 Frames (bs): 228,943 Durata: 02:02:06 (7326.176 s) Chunk-aligned (bs): Sì Bitrate (bs): 448 kbps CBR Freq. campionamento (bs): 48000 Hz Modo (bs): 3 front, 2 rear, 1 LFE [ Traccia audio nr. 2 ] Codec ID: A_AC3 Freq. campionamento: 48000 Hz Canali: 6 Dimensione stream: 409,310,720 bytes (390.349121 MiB) Tipo di bitstream (bs): AC3 Frames (bs): 228,410 Durata: 02:01:49 (7309.12 s) Chunk-aligned (bs): Sì Bitrate (bs): 448 kbps CBR Freq. campionamento (bs): 48000 Hz Modo (bs): 3 front, 2 rear, 1 LFE [ Bitstream video ] Tipo di bitstream: MPEG-4 Part 10 User data: x264 | core 164 r3186 585e0199 | H.264/MPEG-4 AVC codec User data: Copyleft 2003-2024 | http://www.videolan.org/x264.html | cabac=1 User data: ref=2 | deblock=1:0:0 | analyse=0x1:0x111 | me=hex | subme=6 | psy=1 User data: psy_rd=1.00:0.00 | mixed_ref=1 | me_range=16 | chroma_me=1 User data: trellis=1 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1 User data: chroma_qp_offset=-2 | threads=12 | lookahead_threads=2 User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0 User data: bluray_compat=0 | constrained_intra=0 | bframes=3 | b_pyramid=2 User data: b_adapt=1 | b_bias=0 | direct=1 | weightb=1 | open_gop=0 | weightp=1 User data: keyint=240 | keyint_min=24 | scenecut=40 | intra_refresh=0 User data: rc_lookahead=30 | rc=abr | mbtree=1 | bitrate=2800 | ratetol=1.0 User data: qcomp=0.60 | qpmin=0 | qpmax=69 | qpstep=4 | vbv_maxrate=50000 User data: vbv_bufsize=62500 | nal_hrd=none | filler=0 | ip_ratio=1.40 User data: aq=1:1.00 SPS id: 0 Profile: [email protected] Num ref frames: 4 Aspect ratio: Square pixels Chroma format: YUV 4:2:0 PPS id: 0 (SPS: 0) Tipo di codifica entropica: CABAC Weighted prediction: P slices - explicit weighted prediction Weighted bipred idc: B slices - implicit weighted prediction 8x8dct: No Totale frames: 175,242 Drop/delay frames: 0 Frames corrotti: 0 P-slices: 50781 ( 28.978 %) ###### B-slices: 122017 ( 69.628 %) ############## I-slices: 2444 ( 1.395 %) SP-slices: 0 ( 0.000 %) SI-slices: 0 ( 0.000 %) [ Analisi DRF ] DRF medio: 20.388383 deviazione standard: 5.568168 max DRF: 38 DRF<1: 192 ( 0.110 %) DRF=1: 26 ( 0.015 %) DRF=2: 384 ( 0.219 %) DRF=3: 1242 ( 0.709 %) DRF=4: 370 ( 0.211 %) DRF=5: 1205 ( 0.688 %) DRF=6: 739 ( 0.422 %) DRF=7: 3348 ( 1.911 %) DRF=8: 710 ( 0.405 %) DRF=9: 676 ( 0.386 %) DRF=10: 1544 ( 0.881 %) DRF=11: 3047 ( 1.739 %) DRF=12: 3711 ( 2.118 %) DRF=13: 2592 ( 1.479 %) DRF=14: 3150 ( 1.798 %) DRF=15: 3965 ( 2.263 %) DRF=16: 5767 ( 3.291 %) # DRF=17: 6780 ( 3.869 %) # DRF=18: 9323 ( 5.320 %) # DRF=19: 11901 ( 6.791 %) # DRF=20: 14916 ( 8.512 %) ## DRF=21: 18995 ( 10.839 %) ## DRF=22: 19714 ( 11.250 %) ## DRF=23: 15859 ( 9.050 %) ## DRF=24: 12746 ( 7.273 %) # DRF=25: 9219 ( 5.261 %) # DRF=26: 6299 ( 3.594 %) # DRF=27: 4556 ( 2.600 %) # DRF=28: 3210 ( 1.832 %) DRF=29: 2548 ( 1.454 %) DRF=30: 1983 ( 1.132 %) DRF=31: 1608 ( 0.918 %) DRF=32: 1089 ( 0.621 %) DRF=33: 759 ( 0.433 %) DRF=34: 547 ( 0.312 %) DRF=35: 319 ( 0.182 %) DRF=36: 112 ( 0.064 %) DRF=37: 86 ( 0.049 %) DRF=38: 5 ( 0.003 %) DRF>38: 0 ( 0.000 %) P-slices DRF medio: 19.688013 P-slices deviazione std.: 5.936146 P-slices max DRF: 38 B-slices DRF medio: 20.733439 B-slices deviazione std.: 5.373661 B-slices max DRF: 38 I-slices DRF medio: 17.713584 I-slices deviazione std.: 5.099802 I-slices max DRF: 32 Rapporto creato da AVInaptic (12-10-2023) in data 12-10-2024 15:31:08 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category: | Movies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size: | 3.1 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | Oct. 14, 2024, 12:53 p.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peers: | Seeders: 27, Leechers: 14, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiple Quality Available: | M.Q.A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMDB | tt7286456 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMDB Title | Joker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMDB Genre | Crime, Drama, Thriller, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMDB Runtime | 2:02:00 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMDB Rating | 8.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Director | Todd Phillips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMDB cast | Joaquin Phoenix, Robert De Niro, Zazie Beetz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMDB plot | During the 1980s, a failed stand-up comedian is driven insane and turns to a life of crime and chaos in Gotham City while becoming an infamous psychopathic crime figure. |
Comment below