Torrent: | |
---|---|
Similar Posts: |
|
Uploader: | ppb1 |
Type: | HD |
Images: |
|
Info Hash: | 98486295E5C34CD1C8C508874E94E9E18EC6F770 |
Language: | English |
Description: | [ Info sul file ] Nome: Grotesquerie.S01E01.Pilot.ITA.ENG.1080p.DSNP.WEB-DL.DDP5.1.H.264-MeM.GP.mkv Data: Thu, 17 Oct 2024 17:47:11 +0200 Dimensione: 1,471,306,743 bytes (1403.147452 MiB) [ Magic ] Tipo file: Matroska data [ Info generiche ] Durata: 00:41:47 (2506.752 s) Contenitore: matroska Production date: Thu, 17 Oct 2024 17:46:46 +0200 Totale tracce: 6 Traccia n. 1: video (V_MPEG4/ISO/AVC) {und} Traccia n. 2: audio (A_EAC3) {ita} Traccia n. 3: audio (A_EAC3) {eng} Traccia n. 4: subtitle (S_TEXT/UTF8) {ita} Traccia n. 5: subtitle (S_TEXT/UTF8) {eng} Traccia n. 6: subtitle (S_TEXT/UTF8) [SDH] {eng} Muxing library: libebml v1.4.5 + libmatroska v1.7.1 Writing application: mkvmerge v85.0 ('Shame For You') 64-bit [ Dati rilevanti ] Risoluzione: 1920 x 1080 Larghezza: multipla di 32 Altezza: multipla di 8 DRF medio: 8.885143 Deviazione standard: 1.949702 Media pesata dev. std.: 1.762286 [ Traccia video ] Codec ID: V_MPEG4/ISO/AVC Risoluzione: 1920 x 1080 Frame aspect ratio: 16:9 = 1.777778 Pixel aspect ratio: 1:1 = 1 Display aspect ratio: 16:9 = 1.777778 Framerate: 23.976024 fps Dimensione stream: 1,310,087,873 bytes (1249.397157 MiB) Durata: 00:41:47 (2506.712522 s) Bitrate (bs): 4181.055025 kbps Qf: 0.084098 [ Traccia audio nr. 1 ] Codec ID: A_EAC3 Freq. campionamento: 48000 Hz Canali: 6 [ Traccia audio nr. 2 ] Codec ID: A_EAC3 Freq. campionamento: 48000 Hz Canali: 6 [ Bitstream video ] Tipo di bitstream: MPEG-4 Part 10 SPS id: 0 Profile: High@L4 Num ref frames: 4 Aspect ratio: Square pixels Chroma format: YUV 4:2:0 PPS id: 0 (SPS: 0) Tipo di codifica entropica: CABAC Weighted prediction: P slices - explicit weighted prediction Weighted bipred idc: B slices - implicit weighted prediction 8x8dct: Sì Totale frames: 60,101 Drop/delay frames: 0 Frames corrotti: 0 P-slices: 16622 ( 27.657 %) ###### B-slices: 42184 ( 70.189 %) ############## I-slices: 1295 ( 2.155 %) SP-slices: 0 ( 0.000 %) SI-slices: 0 ( 0.000 %) [ Analisi DRF ] DRF medio: 8.885143 deviazione standard: 1.949702 max DRF: 19 DRF<1: 228 ( 0.379 %) DRF=1: 122 ( 0.203 %) DRF=2: 291 ( 0.484 %) DRF=3: 503 ( 0.837 %) DRF=4: 821 ( 1.366 %) DRF=5: 1522 ( 2.532 %) # DRF=6: 2782 ( 4.629 %) # DRF=7: 5124 ( 8.526 %) ## DRF=8: 9081 ( 15.110 %) ### DRF=9: 13971 ( 23.246 %) ##### DRF=10: 14401 ( 23.961 %) ##### DRF=11: 9412 ( 15.660 %) ### DRF=12: 1653 ( 2.750 %) # DRF=13: 146 ( 0.243 %) DRF=14: 17 ( 0.028 %) DRF=15: 6 ( 0.010 %) DRF=16: 13 ( 0.022 %) DRF=17: 5 ( 0.008 %) DRF=18: 2 ( 0.003 %) DRF=19: 1 ( 0.002 %) DRF>19: 0 ( 0.000 %) P-slices DRF medio: 7.976417 P-slices deviazione std.: 2.125482 P-slices max DRF: 16 B-slices DRF medio: 9.348331 B-slices deviazione std.: 1.599367 B-slices max DRF: 19 I-slices DRF medio: 5.461004 I-slices deviazione std.: 2.407482 I-slices max DRF: 12 Rapporto creato da AVInaptic (10-03-2023) in data 17-10-2024 18:23:00 |
Category: | TV |
Size: | 1.8 GB |
Added: | Oct. 29, 2024, 7:21 p.m. |
Peers: | Seeders: 43, Leechers: 43, |
Comment below