Torrent: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thumbnail: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trailer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Similar Posts: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uploader: | ArMor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genre: | Action, Drama, War | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Info Hash: | C5DD671518859A68464A10113D6834B23522AF3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | Other / Multiple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: | [ Info sul file ] Nome: The Ambush (2021) ITA ARA Ac3 5.1 MultiSub BDRip 1080p H264 [ArMor].mkv Data: Tue, 27 Aug 2024 09:07:31 +0200 Dimensione: 2,974,375,120 bytes (2836.585159 MiB) [ Magic ] Tipo file: Matroska data [ Info generiche ] Durata: 01:51:06 (6665.728 s) Contenitore: matroska Production date: Tue, 27 Aug 2024 09:07:09 +0200 Totale tracce: 7 Traccia n. 1: video (V_MPEG4/ISO/AVC) {und} Traccia n. 2: audio (A_AC3) [DTS] {ita} Traccia n. 3: audio (A_AC3) [DTS] {ara} Traccia n. 4: subtitle (S_TEXT/ASS) {ita} Traccia n. 5: subtitle (S_TEXT/UTF8) {eng} Traccia n. 6: subtitle (S_TEXT/UTF8) {ger} Traccia n. 7: subtitle (S_TEXT/UTF8) {por} Muxing library: libebml v1.4.5 + libmatroska v1.7.1 Writing application: mkvmerge v86.0 ('Winter') 64-bit [ Dati rilevanti ] Risoluzione: 1920 x 800 Larghezza: multipla di 32 Altezza: multipla di 32 DRF medio: 22.277192 Deviazione standard: 6.877548 Media pesata dev. std.: 6.846345 [ Traccia video ] Codec ID: V_MPEG4/ISO/AVC Risoluzione: 1920 x 800 Frame aspect ratio: 12:5 = 2.4 Pixel aspect ratio: 1:1 = 1 Display aspect ratio: 12:5 = 2.4 Framerate: 23.976024 fps Dimensione stream: 2,226,011,925 bytes (2122.890401 MiB) Durata: 01:51:06 (6665.700655 s) Bitrate (bs): 2671.60143 kbps Qf: 0.072544 [ Traccia audio nr. 1 ] Codec ID: A_AC3 Freq. campionamento: 48000 Hz Canali: 6 Dimensione stream: 373,280,768 bytes (355.988281 MiB) Tipo di bitstream (bs): AC3 Frames (bs): 208,304 Durata: 01:51:06 (6665.728 s) Chunk-aligned (bs): Sì Bitrate (bs): 448 kbps CBR Freq. campionamento (bs): 48000 Hz Modo (bs): 3 front, 2 rear, 1 LFE [ Traccia audio nr. 2 ] Codec ID: A_AC3 Freq. campionamento: 48000 Hz Canali: 6 Dimensione stream: 373,280,768 bytes (355.988281 MiB) Tipo di bitstream (bs): AC3 Frames (bs): 208,304 Durata: 01:51:06 (6665.728 s) Chunk-aligned (bs): Sì Bitrate (bs): 448 kbps CBR Freq. campionamento (bs): 48000 Hz Modo (bs): 3 front, 2 rear, 1 LFE [ Bitstream video ] Tipo di bitstream: MPEG-4 Part 10 User data: x264 | core 164 r3186 585e0199 | H.264/MPEG-4 AVC codec User data: Copyleft 2003-2024 | http://www.videolan.org/x264.html | cabac=1 User data: ref=2 | deblock=1:0:0 | analyse=0x1:0x111 | me=hex | subme=6 | psy=1 User data: psy_rd=1.00:0.00 | mixed_ref=1 | me_range=16 | chroma_me=1 User data: trellis=1 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1 User data: chroma_qp_offset=-2 | threads=18 | lookahead_threads=3 User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0 User data: bluray_compat=0 | constrained_intra=0 | bframes=3 | b_pyramid=2 User data: b_adapt=1 | b_bias=0 | direct=1 | weightb=1 | open_gop=0 | weightp=1 User data: keyint=240 | keyint_min=24 | scenecut=40 | intra_refresh=0 User data: rc_lookahead=30 | rc=abr | mbtree=1 | bitrate=2800 | ratetol=1.0 User data: qcomp=0.60 | qpmin=0 | qpmax=69 | qpstep=4 | vbv_maxrate=50000 User data: vbv_bufsize=62500 | nal_hrd=none | filler=0 | ip_ratio=1.40 User data: aq=1:1.00 SPS id: 0 Profile: [email protected] Num ref frames: 4 Aspect ratio: Square pixels Chroma format: YUV 4:2:0 PPS id: 0 (SPS: 0) Tipo di codifica entropica: CABAC Weighted prediction: P slices - explicit weighted prediction Weighted bipred idc: B slices - implicit weighted prediction 8x8dct: No Totale frames: 159,817 Drop/delay frames: 0 Frames corrotti: 0 P-slices: 68209 ( 42.679 %) ######### B-slices: 88846 ( 55.592 %) ########### I-slices: 2762 ( 1.728 %) SP-slices: 0 ( 0.000 %) SI-slices: 0 ( 0.000 %) [ Analisi DRF ] DRF medio: 22.277192 deviazione standard: 6.877548 max DRF: 38 DRF<1: 92 ( 0.058 %) DRF=1: 31 ( 0.019 %) DRF=2: 54 ( 0.034 %) DRF=3: 222 ( 0.139 %) DRF=4: 727 ( 0.455 %) DRF=5: 278 ( 0.174 %) DRF=6: 744 ( 0.466 %) DRF=7: 4989 ( 3.122 %) # DRF=8: 6048 ( 3.784 %) # DRF=9: 482 ( 0.302 %) DRF=10: 760 ( 0.476 %) DRF=11: 1049 ( 0.656 %) DRF=12: 1470 ( 0.920 %) DRF=13: 2314 ( 1.448 %) DRF=14: 2381 ( 1.490 %) DRF=15: 2795 ( 1.749 %) DRF=16: 3430 ( 2.146 %) DRF=17: 4018 ( 2.514 %) # DRF=18: 5215 ( 3.263 %) # DRF=19: 7422 ( 4.644 %) # DRF=20: 8548 ( 5.349 %) # DRF=21: 9333 ( 5.840 %) # DRF=22: 10269 ( 6.425 %) # DRF=23: 10889 ( 6.813 %) # DRF=24: 10687 ( 6.687 %) # DRF=25: 10107 ( 6.324 %) # DRF=26: 9763 ( 6.109 %) # DRF=27: 9164 ( 5.734 %) # DRF=28: 8106 ( 5.072 %) # DRF=29: 7194 ( 4.501 %) # DRF=30: 6311 ( 3.949 %) # DRF=31: 5058 ( 3.165 %) # DRF=32: 3924 ( 2.455 %) DRF=33: 2692 ( 1.684 %) DRF=34: 1715 ( 1.073 %) DRF=35: 910 ( 0.569 %) DRF=36: 391 ( 0.245 %) DRF=37: 171 ( 0.107 %) DRF=38: 64 ( 0.040 %) DRF>38: 0 ( 0.000 %) P-slices DRF medio: 21.970209 P-slices deviazione std.: 6.292139 P-slices max DRF: 38 B-slices DRF medio: 22.567825 B-slices deviazione std.: 7.315248 B-slices max DRF: 38 I-slices DRF medio: 20.509413 I-slices deviazione std.: 5.4494 I-slices max DRF: 34 Rapporto creato da AVInaptic (12-10-2023) in data 27-08-2024 09:16:06 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category: | Movies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size: | 2.8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | Aug. 27, 2024, 8:03 a.m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peers: | Seeders: 32, Leechers: 31, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiple Quality Available: | M.Q.A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMDB | tt13445076 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMDB Title | The Ambush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMDB Genre | Action, Drama, War, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMDB Runtime | 1:42:00 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMDB Rating | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Director | Pierre Morel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMDB cast | Omar Bin Haider, Marwan Abdullah, Mohammed Ahmed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMDB plot | When three Emirati soldiers are ambushed in a hostile territory, their commander leads a daring mission to rescue them. |
Comment below