Torrent: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thumbnail: | |||||||||||||
Similar Posts: |
|
||||||||||||
Uploader: | ArMor | ||||||||||||
Genre: | Comedy, Musical | ||||||||||||
Info Hash: | E51CB8587FA5F6748EA7CA29AFED140D7C189DF6 | ||||||||||||
Language: | Italian | ||||||||||||
Description: | [ Info sul file ] Nome: Lacrime d'amore (1970) ITA 2.0 WebRip 1080p H264 [ArMor].mkv Data: Fri, 04 Oct 2024 20:54:15 +0200 Dimensione: 2,478,631,245 bytes (2363.806958 MiB) [ Magic ] Tipo file: Matroska data [ Info generiche ] Durata: 01:43:34 (6214.084 s) Contenitore: matroska Production date: Fri, 04 Oct 2024 20:53:57 +0200 Totale tracce: 2 Traccia n. 1: video (V_MPEG4/ISO/AVC) {und} Traccia n. 2: audio (A_AC3) [Italiano] {ita} Muxing library: libebml v1.4.5 + libmatroska v1.7.1 Writing application: mkvmerge v87.0 ('Black as the Sky') 64-bit [ Dati rilevanti ] Risoluzione: 1920 x 816 Larghezza: multipla di 32 Altezza: multipla di 16 DRF medio: 26.583877 Deviazione standard: 2.697838 Media pesata dev. std.: 2.59625 [ Traccia video ] Codec ID: V_MPEG4/ISO/AVC Risoluzione: 1920 x 816 Display resolution: 47 x 20 (pixels) Frame aspect ratio: 40:17 = 2.352941 (~2.35:1) Pixel aspect ratio: 799:800 = 0.99875 Display aspect ratio: 47:20 = 2.35 Framerate: 24 fps Dimensione stream: 2,328,165,003 bytes (2220.311168 MiB) Durata: 01:43:34 (6214.083234 s) Bitrate (bs): 2997.275595 kbps Qf: 0.079712 [ Traccia audio ] Codec ID: A_AC3 Freq. campionamento: 48000 Hz Canali: 2 Dimensione stream: 149,135,616 bytes (142.226807 MiB) Tipo di bitstream (bs): AC3 Frames (bs): 194,187 Durata: 01:43:34 (6213.984 s) Chunk-aligned (bs): Sì Bitrate (bs): 192 kbps CBR Freq. campionamento (bs): 48000 Hz Modo (bs): stereo [ Bitstream video ] Tipo di bitstream: MPEG-4 Part 10 User data: x264 | core 164 r3186 585e0199 | H.264/MPEG-4 AVC codec User data: Copyleft 2003-2024 | http://www.videolan.org/x264.html | cabac=1 User data: ref=2 | deblock=1:0:0 | analyse=0x1:0x111 | me=hex | subme=6 | psy=1 User data: psy_rd=1.00:0.00 | mixed_ref=1 | me_range=16 | chroma_me=1 User data: trellis=1 | 8x8dct=0 | cqm=0 | deadzone=21,11 | fast_pskip=1 User data: chroma_qp_offset=-2 | threads=12 | lookahead_threads=2 User data: sliced_threads=0 | nr=0 | decimate=1 | interlaced=0 User data: bluray_compat=0 | constrained_intra=0 | bframes=3 | b_pyramid=2 User data: b_adapt=1 | b_bias=0 | direct=1 | weightb=1 | open_gop=0 | weightp=1 User data: keyint=240 | keyint_min=24 | scenecut=40 | intra_refresh=0 User data: rc_lookahead=30 | rc=abr | mbtree=1 | bitrate=3000 | ratetol=1.0 User data: qcomp=0.60 | qpmin=0 | qpmax=69 | qpstep=4 | vbv_maxrate=50000 User data: vbv_bufsize=62500 | nal_hrd=none | filler=0 | ip_ratio=1.40 User data: aq=1:1.00 SPS id: 0 Profile: [email protected] Num ref frames: 4 Aspect ratio: Custom pixel shape (799:800 = 0.99875) Chroma format: YUV 4:2:0 PPS id: 0 (SPS: 0) Tipo di codifica entropica: CABAC Weighted prediction: P slices - explicit weighted prediction Weighted bipred idc: B slices - implicit weighted prediction 8x8dct: No Totale frames: 149,138 Drop/delay frames: 0 Frames corrotti: 0 P-slices: 40824 ( 27.373 %) ##### B-slices: 106979 ( 71.732 %) ############## I-slices: 1335 ( 0.895 %) SP-slices: 0 ( 0.000 %) SI-slices: 0 ( 0.000 %) [ Analisi DRF ] DRF medio: 26.597842 deviazione standard: 2.726466 max DRF: 38 DRF<1: 10 ( 0.007 %) DRF=1: 7 ( 0.005 %) DRF=2: 3 ( 0.002 %) DRF=3: 1 ( 0.001 %) DRF=4: 1 ( 0.001 %) DRF=5: 1 ( 0.001 %) DRF=6: 3 ( 0.002 %) DRF=7: 2 ( 0.001 %) DRF=8: 2 ( 0.001 %) DRF=9: 1 ( 0.001 %) DRF=10: 17 ( 0.011 %) DRF=11: 5 ( 0.003 %) DRF=12: 3 ( 0.002 %) DRF=13: 23 ( 0.015 %) DRF=14: 44 ( 0.030 %) DRF=15: 19 ( 0.013 %) DRF=16: 14 ( 0.009 %) DRF=17: 30 ( 0.020 %) DRF=18: 75 ( 0.050 %) DRF=19: 200 ( 0.134 %) DRF=20: 466 ( 0.312 %) DRF=21: 1110 ( 0.744 %) DRF=22: 2477 ( 1.661 %) DRF=23: 6580 ( 4.412 %) # DRF=24: 17068 ( 11.444 %) ## DRF=25: 28908 ( 19.383 %) #### DRF=26: 27370 ( 18.352 %) #### DRF=27: 19353 ( 12.977 %) ### DRF=28: 15484 ( 10.382 %) ## DRF=29: 8652 ( 5.801 %) # DRF=30: 6339 ( 4.250 %) # DRF=31: 5229 ( 3.506 %) # DRF=32: 4045 ( 2.712 %) # DRF=33: 3302 ( 2.214 %) DRF=34: 1278 ( 0.857 %) DRF=35: 809 ( 0.542 %) DRF=36: 187 ( 0.125 %) DRF=37: 19 ( 0.013 %) DRF=38: 1 ( 0.001 %) DRF>38: 0 ( 0.000 %) P-slices DRF medio: 25.626445 P-slices deviazione std.: 2.38217 P-slices max DRF: 37 B-slices DRF medio: 27.015181 B-slices deviazione std.: 2.724107 B-slices max DRF: 38 I-slices DRF medio: 22.859925 I-slices deviazione std.: 2.337899 I-slices max DRF: 32 [ Analisi DRF (corretta) ] Fine titoli di testa: 00:00:59 (59.249999 s) - frames ignorati: 1422 DRF medio: 26.583877 deviazione standard: 2.697838 max DRF: 38 DRF<10: 0 ( 0.000 %) DRF=10: 13 ( 0.009 %) DRF=11: 1 ( 0.001 %) DRF=12: 3 ( 0.002 %) DRF=13: 23 ( 0.016 %) DRF=14: 44 ( 0.030 %) DRF=15: 18 ( 0.012 %) DRF=16: 14 ( 0.009 %) DRF=17: 30 ( 0.020 %) DRF=18: 74 ( 0.050 %) DRF=19: 200 ( 0.135 %) DRF=20: 465 ( 0.315 %) DRF=21: 1110 ( 0.751 %) DRF=22: 2477 ( 1.677 %) DRF=23: 6578 ( 4.453 %) # DRF=24: 17065 ( 11.553 %) ## DRF=25: 28890 ( 19.558 %) #### DRF=26: 27253 ( 18.450 %) #### DRF=27: 18958 ( 12.834 %) ### DRF=28: 15188 ( 10.282 %) ## DRF=29: 8577 ( 5.806 %) # DRF=30: 6247 ( 4.229 %) # DRF=31: 5090 ( 3.446 %) # DRF=32: 3864 ( 2.616 %) # DRF=33: 3255 ( 2.204 %) DRF=34: 1267 ( 0.858 %) DRF=35: 807 ( 0.546 %) DRF=36: 185 ( 0.125 %) DRF=37: 19 ( 0.013 %) DRF=38: 1 ( 0.001 %) DRF>38: 0 ( 0.000 %) P-slices DRF medio: 25.614308 P-slices deviazione std.: 2.313884 P-slices max DRF: 37 B-slices DRF medio: 27.000576 B-slices deviazione std.: 2.708492 B-slices max DRF: 38 I-slices DRF medio: 22.867925 I-slices deviazione std.: 2.242621 I-slices max DRF: 32 Rapporto creato da AVInaptic (12-10-2023) in data 4-10-2024 20:54:49 |
||||||||||||
Category: | Movies | ||||||||||||
Size: | 2.3 GB | ||||||||||||
Added: | Oct. 4, 2024, 8:40 p.m. | ||||||||||||
Peers: | Seeders: 32, Leechers: 21, | ||||||||||||
Multiple Quality Available: | M.Q.A | ||||||||||||
IMDB | tt0164080 | ||||||||||||
IMDB Title | Lacrime d'amore | ||||||||||||
IMDB Genre | Comedy, Musical, | ||||||||||||
IMDB Runtime | 1:43:00 Hours | ||||||||||||
IMDB Rating | 4.2 | ||||||||||||
Director | Mario Amendola | ||||||||||||
IMDB cast | Mal, Silvia Dionisio, Francesco Mulè | ||||||||||||
IMDB plot | An English singer thinks his Italian wife has cheated on him and goes back to England. He is then involved in drug trafficking (actually organized by his treacherous promoter) and ends up in jail. Luckily enough after a while the real culprit is revealed and he can go back to Italy and his wife. |
Comment below