Torrent: | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Similar Posts: |
|
||||||||||||||||||||||||
Uploader: | FrankVjecy | ||||||||||||||||||||||||
Type: | Lossless | ||||||||||||||||||||||||
Images: |
|
||||||||||||||||||||||||
Info Hash: | AB3BF6C58CB2A6D002F84E5430DE6980377BE948 | ||||||||||||||||||||||||
Language: | Czech | ||||||||||||||||||||||||
Description: | Client: fre:ac - free audio converter Version: v1.1.6 (x86-64) System: "openSUSE Leap 15.3" (Linux 5.3.18-150300.59.60-preempt) CPU: AMD A10-5700 APU with Radeon(tm) HD Graphics RAM: 10 GB Date: 2022-04-18 Time: 12:30:49 hh:mm:ss.fff ------------ 00:00:00.023 Starting conversion process... 00:00:00.023 Selected encoder: FLAC Audio Encoder v1.3.3 00:00:00.024 Parallel processing: Enabled (up to 4 threads) 00:00:00.024 SuperFast mode: Disabled 00:00:00.024 00:00:00.024 Output settings: Single file 00:00:00.024 Output file: Ewa Farna - Ticho.flac 00:00:00.024 00:00:00.025 Output verification: Enabled 00:00:00.025 00:00:00.138 Using drive: device://cdda:0/ 00:00:00.139 Drive model: hp DVD A DH16ACSHR JHG7 00:00:00.139 Device path: /dev/sr0 00:00:00.140 Read offset: 6 samples 00:00:00.140 00:00:00.140 Disc TOC: 00:00:00.141 00:00:00.141 Track | Start | Length | Start sector | End sector 00:00:00.141 ------------------------------------------------------- 00:00:00.142 1 | 00:00.00 | 03:25.54 | 0 | 15428 00:00:00.142 2 | 03:25.54 | 03:23.24 | 15429 | 30677 00:00:00.142 3 | 06:49.03 | 03:16.14 | 30678 | 45391 00:00:00.143 4 | 10:05.17 | 02:18.13 | 45392 | 55754 00:00:00.143 5 | 12:23.30 | 03:41.49 | 55755 | 72378 00:00:00.144 6 | 16:05.04 | 04:04.00 | 72379 | 90678 00:00:00.144 7 | 20:09.04 | 03:20.39 | 90679 | 105717 00:00:00.144 8 | 23:29.43 | 03:16.55 | 105718 | 120472 00:00:00.145 9 | 26:46.23 | 03:41.63 | 120473 | 137110 00:00:00.145 10 | 30:28.11 | 03:11.72 | 137111 | 151507 00:00:00.146 11 | 33:40.08 | 03:50.57 | 151508 | 168814 00:00:00.146 12 | 37:30.65 | 03:45.28 | 168815 | 185717 00:00:00.146 13 | 41:16.18 | 03:27.29 | 185718 | 201271 00:00:00.146 14 | 44:43.47 | 03:01.49 | 201272 | 214895 00:00:00.147 00:00:00.147 Disc info: 00:00:00.147 CDDB disc ID: a60b310e 00:00:00.147 CDDB category: misc 00:00:00.148 00:00:00.148 Artist: Ewa Farna 00:00:00.148 Album: Ticho 00:00:00.148 Genre: Pop 00:00:00.148 Published: 2008 00:00:00.148 00:00:00.148 Track | Offset | Track title 00:00:00.148 ------------------------------------------------------- 00:00:00.148 1 | 150 | Ticho 00:00:00.149 2 | 15579 | La la laj 00:00:00.149 3 | 30828 | Z bláta do louže 00:00:00.149 4 | 45542 | Ponorka 00:00:00.149 5 | 55905 | Nemám na vybranou 00:00:00.149 6 | 72529 | Tenkrát 00:00:00.150 7 | 90829 | Přátelství 00:00:00.150 8 | 105868 | Blíž ke hvězdám 00:00:00.150 9 | 120623 | Náhoda 00:00:00.150 10 | 137261 | Případ ztracenej 00:00:00.150 11 | 151658 | Něco nám přejte 00:00:00.150 12 | 168965 | Pošli to dál 00:00:00.150 13 | 185868 | Směj se 00:00:00.151 14 | 201422 | Jaký to je (tylko w reedycji) 00:00:00.151 00:00:01.686 Ripping: device://cdda:0/1 00:00:01.687 Decoder: CDIO Ripper Component v2.1.0 00:00:01.687 00:00:32.320 Finished ripping: device://cdda:0/1 00:00:32.320 CRC checksum: 8bb0fb15 00:00:32.320 Duration: 00:30.632 (6.7x speed) 00:00:32.320 00:00:33.112 Ripping: device://cdda:0/2 00:00:33.113 Decoder: CDIO Ripper Component v2.1.0 00:00:33.113 00:01:00.094 Finished ripping: device://cdda:0/2 00:01:00.095 CRC checksum: 3e6dd0b5 00:01:00.095 Duration: 00:26.981 (7.5x speed) 00:01:00.095 00:01:00.918 Ripping: device://cdda:0/3 00:01:00.919 Decoder: CDIO Ripper Component v2.1.0 00:01:00.919 00:01:25.953 Finished ripping: device://cdda:0/3 00:01:25.954 CRC checksum: 29e35fe9 00:01:25.954 Duration: 00:25.034 (7.8x speed) 00:01:25.954 00:01:26.802 Ripping: device://cdda:0/4 00:01:26.802 Decoder: CDIO Ripper Component v2.1.0 00:01:26.803 00:01:43.266 Finished ripping: device://cdda:0/4 00:01:43.266 CRC checksum: 5ed8b00c 00:01:43.266 Duration: 00:16.463 (8.4x speed) 00:01:43.267 00:01:44.089 Ripping: device://cdda:0/5 00:01:44.089 Decoder: CDIO Ripper Component v2.1.0 00:01:44.090 00:02:08.425 Finished ripping: device://cdda:0/5 00:02:08.425 CRC checksum: 2ee34ced 00:02:08.426 Duration: 00:24.335 (9.1x speed) 00:02:08.426 00:02:09.254 Ripping: device://cdda:0/6 00:02:09.254 Decoder: CDIO Ripper Component v2.1.0 00:02:09.254 00:02:35.502 Finished ripping: device://cdda:0/6 00:02:35.503 CRC checksum: 94dba9fc 00:02:35.503 Duration: 00:26.248 (9.3x speed) 00:02:35.503 00:02:36.329 Ripping: device://cdda:0/7 00:02:36.329 Decoder: CDIO Ripper Component v2.1.0 00:02:36.330 00:02:56.806 Finished ripping: device://cdda:0/7 00:02:56.806 CRC checksum: d2fbf761 00:02:56.806 Duration: 00:20.476 (9.8x speed) 00:02:56.806 00:02:57.670 Ripping: device://cdda:0/8 00:02:57.671 Decoder: CDIO Ripper Component v2.1.0 00:02:57.671 00:03:17.239 Finished ripping: device://cdda:0/8 00:03:17.239 CRC checksum: 7cc95400 00:03:17.239 Duration: 00:19.568 (10.1x speed) 00:03:17.240 00:03:18.085 Ripping: device://cdda:0/9 00:03:18.085 Decoder: CDIO Ripper Component v2.1.0 00:03:18.086 00:03:38.408 Finished ripping: device://cdda:0/9 00:03:38.408 CRC checksum: b613adba 00:03:38.409 Duration: 00:20.323 (10.9x speed) 00:03:38.409 00:03:39.258 Ripping: device://cdda:0/10 00:03:39.258 Decoder: CDIO Ripper Component v2.1.0 00:03:39.259 00:03:57.410 Finished ripping: device://cdda:0/10 00:03:57.410 CRC checksum: 87f9ea4d 00:03:57.410 Duration: 00:18.151 (10.6x speed) 00:03:57.411 00:03:58.282 Ripping: device://cdda:0/11 00:03:58.282 Decoder: CDIO Ripper Component v2.1.0 00:03:58.283 00:04:18.642 Finished ripping: device://cdda:0/11 00:04:18.642 CRC checksum: e76f6082 00:04:18.642 Duration: 00:20.359 (11.3x speed) 00:04:18.642 00:04:19.521 Ripping: device://cdda:0/12 00:04:19.521 Decoder: CDIO Ripper Component v2.1.0 00:04:19.521 00:04:39.188 Finished ripping: device://cdda:0/12 00:04:39.188 CRC checksum: d32a4e1d 00:04:39.188 Duration: 00:19.666 (11.5x speed) 00:04:39.189 00:04:40.062 Ripping: device://cdda:0/13 00:04:40.063 Decoder: CDIO Ripper Component v2.1.0 00:04:40.065 00:04:57.921 Finished ripping: device://cdda:0/13 00:04:57.921 CRC checksum: 93d0db06 00:04:57.921 Duration: 00:17.856 (11.6x speed) 00:04:57.921 00:04:58.788 Ripping: device://cdda:0/14 00:04:58.789 Decoder: CDIO Ripper Component v2.1.0 00:04:58.789 00:05:13.064 Finished ripping: device://cdda:0/14 00:05:13.064 CRC checksum: e53cc997 00:05:13.064 Duration: 00:14.274 (12.7x speed) 00:05:13.065 00:05:28.932 Verifying: Ewa Farna - Ticho.flac 00:05:28.932 00:05:35.916 Successfully verified output file: Ewa Farna - Ticho.flac 00:05:35.916 MD5 hash: 3dbc396c34e69d1071832a74e7ef621b 00:05:35.916 Duration: 00:06.984 (410.3x speed) 00:05:35.917 00:05:35.937 Writing cue sheet: Ewa Farna - Ticho.cue 00:05:35.940 00:05:35.940 Total duration: 05:35.789 (8.5x speed) |
||||||||||||||||||||||||
Category: | Music | ||||||||||||||||||||||||
Size: | 349.4 MB | ||||||||||||||||||||||||
Added: | May 26, 2024, 5:50 p.m. | ||||||||||||||||||||||||
Peers: | Seeders: 3, Leechers: 1, | ||||||||||||||||||||||||
Files: |
|
Comment below